Orte
Spalte anklicken zum Sortieren. System und Himmelskörper stammen aus dem Schlüssel, unter dem die Spieldateien den Ort führen; die Beschreibung ist die aus den Spieldateien.
| Ort | Art | System | Himmelskörper | Beschreibung |
|---|---|---|---|---|
Glaciem Ring |
Asteroidengürtel | Nyx | — | A dense asteroid belt that lacks resources but is full of places to hide. Delamar, a particularly large astero... |
| Glaciem Social Station 001 | Station | Nyx | — | This People's Alliance station offers travelers in Nyx a chance to restock and refuel. |
Keeger Belt |
Asteroidengürtel | Nyx | — | A sparse belt located on the edge of the system depleted of resources. |
| Keeger Social Station 001 | Station | Nyx | — | This People's Alliance station offers travelers in Nyx a chance to restock and refuel. |
| Moraine Base | Outlaw-Station | Nyx | — | a Moraine Asteroid Base in the Keeger Belt |
| Moraine Base | Outlaw-Station | Nyx | — | a Moraine Asteroid Base in the Glaciem Ring |
| Nyx | Stern | Nyx | — | |
| Nyx - Bremen Jump Point | Sprungpunkt | Nyx | — | This jump point connects Nyx to the UEE controlled Bremen system. |
| Nyx - Castra Jump Point | Sprungpunkt | Nyx | — | This jump point connects Nyx to the UEE controlled Castra system. |
| Nyx - Odin Jump Point | Sprungpunkt | Nyx | — | This jump point connects Nyx to the UEE controlled Odin system. |
Nyx - Pyro Jump Point |
Sprungpunkt | Nyx | — | This jump point connects Nyx to the Pyro system. |
| Nyx - Stanton Jump Point | Sprungpunkt | Nyx | — | This jump point connects Nyx to the UEE controlled Stanton system. (TEMPORARY) |
| Nyx - Tohil Jump Point | Sprungpunkt | Nyx | — | This jump point connects Nyx to the UEE controlled Tohil system. |
| Nyx - Virgil Jump Point | Sprungpunkt | Nyx | — | This jump point connects Nyx to the Vanduul controlled Virgil system. |
Nyx System |
Sternsystem | Nyx | — | Discovered in 2582, the Nyx System was left unclaimed by the UEE after deciding its three planets were not ter... |
| People's Service Station Alpha | Station | Nyx | — | Managed by members of the People's Alliance, this Service Station offers a safe haven with basic restock, rear... |
| People's Service Station Delta | Station | Nyx | — | Managed by members of the People's Alliance, this Service Station offers a safe haven with basic restock, rear... |
| People's Service Station Lambda | Station | Nyx | — | Managed by members of the People's Alliance, this Service Station offers a safe haven with basic restock, rear... |
| People's Service Station Omicron | Station | Nyx | — | Managed by members of the People's Alliance, this Service Station offers a safe haven with basic restock, rear... |
| People's Service Station Theta | Station | Nyx | — | Managed by members of the People's Alliance, this Service Station offers a safe haven with basic restock, rear... |
| Pyro Gateway | Station | Nyx | — | Situated at a strategic location near the jump point to Pyro, the Gateway station provides shops and services... |
| Stanton Gateway | Station | Nyx | — | Situated at a strategic location near the jump point to Stanton, the Gateway station provides shops and servic... |
Nyx I |
Planet | Nyx | Nyx I | [NOT CURRENTLY ACCESSIBLE] Nyx I is a coreless planet that orbits closest to the sun in the Nyx system. Once c... |
Nyx II |
Planet | Nyx | Nyx II | [NOT CURRENTLY ACCESSIBLE] A high-pressure atmosphere and thick clouds of acid and carbon dioxide make Nyx II... |
Nyx III |
Planet | Nyx | Nyx III | [NOT CURRENTLY ACCESSIBLE] Nyx III is an ice giant that lacks a breathable atmosphere or any valuable minerals... |
| Akiro Cluster | Asteroidengürtel | Pyro | — | A charred cluster of blackened asteroids. While mostly worthless, some rare materials can be found here. |
| Nyx Gateway | Station | Pyro | — | Situated at a strategic location near the Pyro-Nyx jump point, the Gateway station provides shops and services... |
| Pyro - Cano Jump Point | Sprungpunkt | Pyro | — | This jump point connects Pyro to the UEE controlled Cano system. |
| Pyro - Castra Jump Point | Sprungpunkt | Pyro | — | This jump point connects Pyro to the UEE controlled Castra system. |
| Pyro - Hadrian Jump Point | Sprungpunkt | Pyro | — | This jump point connects Pyro to the UEE controlled Hadrian system. |
Pyro - Nyx Jump Point |
Sprungpunkt | Pyro | — | This jump point connects Pyro to the Nyx system. |
| Pyro - Oso Jump Point | Sprungpunkt | Pyro | — | This jump point connects Pyro to the UEE controlled Oso system which is protected by the Fair Chance Act. |
| Pyro - Terra Jump Point | Sprungpunkt | Pyro | — | This jump point connects Pyro to the UEE controlled Terra system. |
Pyro System |
Sternsystem | Pyro | — | With an unpredictable star creating a less than hospitable environment, the Pyro system was left unclaimed by... |
| Pyro-Stanton Jump Point | Sprungpunkt | Pyro | — | This jump point connects Pyro to the Stanton system. |
Ruin Station |
Station | Pyro | — | A Gold Horizon platform orbiting Pyro VI. It was owned and operated by Pyrotechnic Amalgamated until it was ab... |
| Stanton Gateway | Station | Pyro | — | Situated at a strategic location near the Pyro-Stanton jump point, and considered by many to be the last basti... |
| Derelict Outpost | Außenposten | Pyro | Pyro I | Derelict Outpost on Pyro I. |
| Derelict Outpost | Außenposten | Pyro | Pyro I | Derelict Outpost on Pyro I. |
Gray Gardens Depot |
Außenposten | Pyro | Pyro I | Fully stocked and ready to rock. |
| PYR1 L1 | Lagrange-Punkt | Pyro | Pyro I | A Lagrangian gravity well located in the orbit of Pyro I. |
| PYR1 L1-A | Lagrange-Punkt | Pyro | Pyro I | A gas pocket contained in the Lagrangian gravity well PYR1 L1. |
| PYR1 L1-A Entrance | Lagrange-Punkt | Pyro | Pyro I | A well travelled entrance into the PYR1 L1-A gas pocket. |
| PYR1 L1-B | Lagrange-Punkt | Pyro | Pyro I | A gas pocket contained in the Lagrangian gravity well PYR1 L1. |
| PYR1 L1-B Entrance | Lagrange-Punkt | Pyro | Pyro I | A well travelled entrance into the PYR1 L1-B gas pocket. |
| PYR1 L1-C | Lagrange-Punkt | Pyro | Pyro I | A gas pocket contained in the Lagrangian gravity well PYR1 L1. |
| PYR1 L1-C Entrance | Lagrange-Punkt | Pyro | Pyro I | A well travelled entrance into the PYR1 L1-C gas pocket. |
| PYR1 L1-D | Lagrange-Punkt | Pyro | Pyro I | A gas pocket contained in the Lagrangian gravity well PYR1 L1. |
| PYR1 L1-D Entrance | Lagrange-Punkt | Pyro | Pyro I | A well travelled entrance into the PYR1 L1-D gas pocket. |
| PYR1 L2 | Lagrange-Punkt | Pyro | Pyro I | A Lagrangian gravity well located in the orbit of Pyro I. |
| PYR1 L2-A | Lagrange-Punkt | Pyro | Pyro I | A gas pocket contained in the Lagrangian gravity well PYR1 L2. |
| PYR1 L2-A Entrance | Lagrange-Punkt | Pyro | Pyro I | A well travelled entrance into the PYR1 L2-A gas pocket. |
| PYR1 L2-B | Lagrange-Punkt | Pyro | Pyro I | A gas pocket contained in the Lagrangian gravity well PYR1 L2. |
| PYR1 L2-B Entrance | Lagrange-Punkt | Pyro | Pyro I | A well travelled entrance into the PYR1 L2-B gas pocket. |
| PYR1 L2-C | Lagrange-Punkt | Pyro | Pyro I | A gas pocket contained in the Lagrangian gravity well PYR1 L2. |
| PYR1 L2-C Entrance | Lagrange-Punkt | Pyro | Pyro I | A well travelled entrance into the PYR1 L2-C gas pocket. |
| PYR1 L2-D | Lagrange-Punkt | Pyro | Pyro I | A gas pocket contained in the Lagrangian gravity well PYR1 L2. |
| PYR1 L2-D Entrance | Lagrange-Punkt | Pyro | Pyro I | A well travelled entrance into the PYR1 L2-D gas pocket. |
| PYR1 L3 | Lagrange-Punkt | Pyro | Pyro I | A Lagrangian gravity well located in the orbit of Pyro I. |
| PYR1 L3-A | Lagrange-Punkt | Pyro | Pyro I | A gas pocket contained in the Lagrangian gravity well PYR1 L3. |
| PYR1 L3-A Entrance | Lagrange-Punkt | Pyro | Pyro I | A well travelled entrance into the PYR1 L3-A gas pocket. |
| PYR1 L3-B | Lagrange-Punkt | Pyro | Pyro I | A gas pocket contained in the Lagrangian gravity well PYR1 L3. |
| PYR1 L3-B Entrance | Lagrange-Punkt | Pyro | Pyro I | A well travelled entrance into the PYR1 L3-B gas pocket. |
| PYR1 L3-C | Lagrange-Punkt | Pyro | Pyro I | A gas pocket contained in the Lagrangian gravity well PYR1 L3. |
| PYR1 L3-C Entrance | Lagrange-Punkt | Pyro | Pyro I | A well travelled entrance into the PYR1 L3-C gas pocket. |
| PYR1 L3-D | Lagrange-Punkt | Pyro | Pyro I | A gas pocket contained in the Lagrangian gravity well PYR1 L3. |
| PYR1 L3-D Entrance | Lagrange-Punkt | Pyro | Pyro I | A well travelled entrance into the PYR1 L3-D gas pocket. |
| PYR1 L4 | Lagrange-Punkt | Pyro | Pyro I | A Lagrangian gravity well located in the orbit of Pyro I. |
| PYR1 L4-A | Lagrange-Punkt | Pyro | Pyro I | A gas pocket contained in the Lagrangian gravity well PYR1 L4. |
| PYR1 L4-A Entrance | Lagrange-Punkt | Pyro | Pyro I | A well travelled entrance into the PYR1 L4-A gas pocket. |
| PYR1 L4-B | Lagrange-Punkt | Pyro | Pyro I | A gas pocket contained in the Lagrangian gravity well PYR1 L4. |
| PYR1 L4-B Entrance | Lagrange-Punkt | Pyro | Pyro I | A well travelled entrance into the PYR1 L4-B gas pocket. |
| PYR1 L4-C | Lagrange-Punkt | Pyro | Pyro I | A gas pocket contained in the Lagrangian gravity well PYR1 L4. |
| PYR1 L4-C Entrance | Lagrange-Punkt | Pyro | Pyro I | A well travelled entrance into the PYR1 L4-C gas pocket. |
| PYR1 L4-D | Lagrange-Punkt | Pyro | Pyro I | A gas pocket contained in the Lagrangian gravity well PYR1 L4. |
| PYR1 L4-D Entrance | Lagrange-Punkt | Pyro | Pyro I | A well travelled entrance into the PYR1 L4-D gas pocket. |
| PYR1 L5 | Lagrange-Punkt | Pyro | Pyro I | A Lagrangian gravity well located in the orbit of Pyro I. |
| PYR1 L5-A | Lagrange-Punkt | Pyro | Pyro I | A gas pocket contained in the Lagrangian gravity well PYR1 L5. |
| PYR1 L5-A Entrance | Lagrange-Punkt | Pyro | Pyro I | A well travelled entrance into the PYR1 L5-A gas pocket. |
| PYR1 L5-B | Lagrange-Punkt | Pyro | Pyro I | A gas pocket contained in the Lagrangian gravity well PYR1 L5. |
| PYR1 L5-B Entrance | Lagrange-Punkt | Pyro | Pyro I | A well travelled entrance into the PYR1 L5-B gas pocket. |
| PYR1 L5-C | Lagrange-Punkt | Pyro | Pyro I | A gas pocket contained in the Lagrangian gravity well PYR1 L5. |
| PYR1 L5-C Entrance | Lagrange-Punkt | Pyro | Pyro I | A well travelled entrance into the PYR1 L5-C gas pocket. |
| PYR1 L5-D | Lagrange-Punkt | Pyro | Pyro I | A gas pocket contained in the Lagrangian gravity well PYR1 L5. |
| PYR1 L5-D Entrance | Lagrange-Punkt | Pyro | Pyro I | A well travelled entrance into the PYR1 L5-D gas pocket. |
Pyro I |
Planet | Pyro | Pyro I | Orbiting very close to Pyro's volatile star, Pyro I has high temperatures and atmospheric pressure. |
Rustville |
Außenposten | Pyro | Pyro I | All things decay. Some faster than others. |
Stag's Rut |
Außenposten | Pyro | Pyro I | Visitors encouraged to mind their manners. |
Arid Reach |
Außenposten | Pyro | Monox | Not the worst place in Pyro. |
| Derelict Outpost | Außenposten | Pyro | Monox | Derelict Outpost on Pyro II. |
| Derelict Outpost | Außenposten | Pyro | Monox | Derelict Outpost on Pyro II. |
| Derelict Outpost | Außenposten | Pyro | Monox | Derelict Outpost on Pyro II. |
| Derelict Outpost | Außenposten | Pyro | Monox | Derelict Outpost on Pyro II. |
| Derelict Outpost | Außenposten | Pyro | Monox | Derelict Outpost on Pyro II. |
| Derelict Outpost | Außenposten | Pyro | Monox | Derelict Outpost on Pyro II. |
| Derelict Outpost | Außenposten | Pyro | Monox | Derelict Outpost on Pyro II. |
| Derelict Outpost | Außenposten | Pyro | Monox | Derelict Outpost on Pyro II. |
| Derelict Outpost | Außenposten | Pyro | Monox | Derelict Outpost on Pyro II. |
| Fillmore Mining Compound-A | Bergbaugelände | Pyro | Monox | Owing to unstable conditions, this mining compound is no longer in operation. |
| Fillmore Mining Compound-B | Bergbaugelände | Pyro | Monox | Owing to unstable conditions, this mining compound is no longer in operation. |
| Fillmore Mining Compound-C | Bergbaugelände | Pyro | Monox | Owing to unstable conditions, this mining compound is no longer in operation. |
| Fillmore Mining Compound-D | Bergbaugelände | Pyro | Monox | Owing to unstable conditions, this mining compound is no longer in operation. |
| Fool's Run | Rennstrecke | Pyro | Monox | A racetrack that winds through the narrow pipework of Checkmate Station. Operated by Wildstar Racing. |
Jackson's Swap |
Außenposten | Pyro | Monox | Stop by if you got a trade worth making. |
Last Ditch |
Außenposten | Pyro | Monox | The perfect place for when you’ve given up on life. |
Monox |
Planet | Pyro | Monox | The coreless Monox, nicknamed for the toxic carbon monoxide in its part-oxygen atmosphere, bears the scars of... |
Ostler's Claim |
Außenposten | Pyro | Monox | THIS IS OSTLER'S. |
| PYR2 L1 | Lagrange-Punkt | Pyro | Monox | A Lagrangian gravity well located in the orbit of Pyro II. |
| PYR2 L1-A | Lagrange-Punkt | Pyro | Monox | A gas pocket contained in the Lagrangian gravity well PYR2 L1. |
| PYR2 L1-A Entrance | Lagrange-Punkt | Pyro | Monox | A well travelled entrance into the PYR2 L1-A gas pocket. |
| PYR2 L1-B | Lagrange-Punkt | Pyro | Monox | A gas pocket contained in the Lagrangian gravity well PYR2 L1. |
| PYR2 L1-B Entrance | Lagrange-Punkt | Pyro | Monox | A well travelled entrance into the PYR2 L1-B gas pocket. |
| PYR2 L1-C | Lagrange-Punkt | Pyro | Monox | A gas pocket contained in the Lagrangian gravity well PYR2 L1. |
| PYR2 L1-C Entrance | Lagrange-Punkt | Pyro | Monox | A well travelled entrance into the PYR2 L1-C gas pocket. |
| PYR2 L1-D | Lagrange-Punkt | Pyro | Monox | A gas pocket contained in the Lagrangian gravity well PYR2 L1. |
| PYR2 L1-D Entrance | Lagrange-Punkt | Pyro | Monox | A well travelled entrance into the PYR2 L1-D gas pocket. |
| PYR2 L2 | Lagrange-Punkt | Pyro | Monox | A Lagrangian gravity well located in the orbit of Pyro II. |
| PYR2 L2-A | Lagrange-Punkt | Pyro | Monox | A gas pocket contained in the Lagrangian gravity well PYR2 L2. |
| PYR2 L2-A Entrance | Lagrange-Punkt | Pyro | Monox | A well travelled entrance into the PYR2 L2-A gas pocket. |
| PYR2 L2-B | Lagrange-Punkt | Pyro | Monox | A gas pocket contained in the Lagrangian gravity well PYR2 L2. |
| PYR2 L2-B Entrance | Lagrange-Punkt | Pyro | Monox | A well travelled entrance into the PYR2 L2-B gas pocket. |
| PYR2 L2-C | Lagrange-Punkt | Pyro | Monox | A gas pocket contained in the Lagrangian gravity well PYR2 L2. |
| PYR2 L2-C Entrance | Lagrange-Punkt | Pyro | Monox | A well travelled entrance into the PYR2 L2-C gas pocket. |
| PYR2 L2-D | Lagrange-Punkt | Pyro | Monox | A gas pocket contained in the Lagrangian gravity well PYR2 L2. |
| PYR2 L2-D Entrance | Lagrange-Punkt | Pyro | Monox | A well travelled entrance into the PYR2 L2-D gas pocket. |
| PYR2 L3 | Lagrange-Punkt | Pyro | Monox | A Lagrangian gravity well located in the orbit of Pyro II. |
| PYR2 L3-A | Lagrange-Punkt | Pyro | Monox | A gas pocket contained in the Lagrangian gravity well PYR2 L3. |
| PYR2 L3-A Entrance | Lagrange-Punkt | Pyro | Monox | A well travelled entrance into the PYR2 L3-A gas pocket. |
| PYR2 L3-B | Lagrange-Punkt | Pyro | Monox | A gas pocket contained in the Lagrangian gravity well PYR2 L3. |
| PYR2 L3-B Entrance | Lagrange-Punkt | Pyro | Monox | A well travelled entrance into the PYR2 L3-B gas pocket. |
| PYR2 L3-C | Lagrange-Punkt | Pyro | Monox | A gas pocket contained in the Lagrangian gravity well PYR2 L3. |
| PYR2 L3-C Entrance | Lagrange-Punkt | Pyro | Monox | A well travelled entrance into the PYR2 L3-C gas pocket. |
| PYR2 L3-D | Lagrange-Punkt | Pyro | Monox | A gas pocket contained in the Lagrangian gravity well PYR2 L3. |
| PYR2 L3-D Entrance | Lagrange-Punkt | Pyro | Monox | A well travelled entrance into the PYR2 L3-D gas pocket. |
| PYR2 L4 | Lagrange-Punkt | Pyro | Monox | A Lagrangian gravity well located in the orbit of Pyro II. |
| PYR2 L4-A | Lagrange-Punkt | Pyro | Monox | A gas pocket contained in the Lagrangian gravity well PYR2 L4. |
| PYR2 L4-A Entrance | Lagrange-Punkt | Pyro | Monox | A well travelled entrance into the PYR2 L4-A gas pocket. |
| PYR2 L4-B | Lagrange-Punkt | Pyro | Monox | A gas pocket contained in the Lagrangian gravity well PYR2 L4. |
| PYR2 L4-B Entrance | Lagrange-Punkt | Pyro | Monox | A well travelled entrance into the PYR2 L4-B gas pocket. |
| PYR2 L4-C | Lagrange-Punkt | Pyro | Monox | A gas pocket contained in the Lagrangian gravity well PYR2 L4. |
| PYR2 L4-C Entrance | Lagrange-Punkt | Pyro | Monox | A well travelled entrance into the PYR2 L4-C gas pocket. |
| PYR2 L4-D | Lagrange-Punkt | Pyro | Monox | A gas pocket contained in the Lagrangian gravity well PYR2 L4. |
| PYR2 L4-D Entrance | Lagrange-Punkt | Pyro | Monox | A well travelled entrance into the PYR2 L4-D gas pocket. |
| PYR2 L5 | Lagrange-Punkt | Pyro | Monox | A Lagrangian gravity well located in the orbit of Pyro II. |
| PYR2 L5-A | Lagrange-Punkt | Pyro | Monox | A gas pocket contained in the Lagrangian gravity well PYR2 L5. |
| PYR2 L5-A Entrance | Lagrange-Punkt | Pyro | Monox | A well travelled entrance into the PYR2 L5-A gas pocket. |
| PYR2 L5-B | Lagrange-Punkt | Pyro | Monox | A gas pocket contained in the Lagrangian gravity well PYR2 L5. |
| PYR2 L5-B Entrance | Lagrange-Punkt | Pyro | Monox | A well travelled entrance into the PYR2 L5-B gas pocket. |
| PYR2 L5-C | Lagrange-Punkt | Pyro | Monox | A gas pocket contained in the Lagrangian gravity well PYR2 L5. |
| PYR2 L5-C Entrance | Lagrange-Punkt | Pyro | Monox | A well travelled entrance into the PYR2 L5-C gas pocket. |
| PYR2 L5-D | Lagrange-Punkt | Pyro | Monox | A gas pocket contained in the Lagrangian gravity well PYR2 L5. |
| PYR2 L5-D Entrance | Lagrange-Punkt | Pyro | Monox | A well travelled entrance into the PYR2 L5-D gas pocket. |
Slowburn Depot |
Außenposten | Pyro | Monox | You can't rush a good trade. |
Sunset Mesa |
Außenposten | Pyro | Monox | Givin’ salvage a better tomorrow. |
| Vasko Mining Compound-A | Bergbaugelände | Pyro | Monox | Owing to unstable conditions, this mining compound is no longer in operation. |
| Vasko Mining Compound-B | Bergbaugelände | Pyro | Monox | Owing to unstable conditions, this mining compound is no longer in operation. |
| Vasko Mining Compound-C | Bergbaugelände | Pyro | Monox | Owing to unstable conditions, this mining compound is no longer in operation. |
| Vasko Mining Compound-D | Bergbaugelände | Pyro | Monox | Owing to unstable conditions, this mining compound is no longer in operation. |
Yang's Place |
Außenposten | Pyro | Monox | If you’re looking for Yang, they don’t mine here anymore. |
Bloom |
Planet | Pyro | Bloom | This icy terrestrial world has a breathable atmosphere of nitrogen and oxygen and has been overrun by outlaws. |
Bueno Ravine |
Außenposten | Pyro | Bloom | A pretty good place for miners. |
Carver's Ridge |
Außenposten | Pyro | Bloom | This claim's mine. Stay out unless in you're bringing creds. |
| Derelict Outpost | Außenposten | Pyro | Bloom | Derelict Outpost on Pyro III. |
| Derelict Outpost | Außenposten | Pyro | Bloom | Derelict Outpost on Pyro III. |
| Derelict Outpost | Außenposten | Pyro | Bloom | Derelict Outpost on Pyro III. |
| Derelict Outpost | Außenposten | Pyro | Bloom | Derelict Outpost on Pyro III. |
| Derelict Outpost | Außenposten | Pyro | Bloom | Derelict Outpost on Pyro III. |
| Derelict Outpost | Außenposten | Pyro | Bloom | Derelict Outpost on Pyro III. |
| Derelict Outpost | Außenposten | Pyro | Bloom | Derelict Outpost on Pyro III. |
Frigid Knot |
Außenposten | Pyro | Bloom | Might got what you're looking for, might not. |
Narena's Rest |
Außenposten | Pyro | Bloom | We're not afraid to fight for our peace and quiet. |
Prospect Depot |
Außenposten | Pyro | Bloom | Things only get better from here. Traders welcome. |
| PYR3 L1 | Lagrange-Punkt | Pyro | Bloom | A Lagrangian gravity well located in the orbit of Pyro III. |
| PYR3 L1-A | Lagrange-Punkt | Pyro | Bloom | A gas pocket contained in the Lagrangian gravity well PYR3 L1. |
| PYR3 L1-A Entrance | Lagrange-Punkt | Pyro | Bloom | A well travelled entrance into the PYR3 L1-A gas pocket. |
| PYR3 L1-B | Lagrange-Punkt | Pyro | Bloom | A gas pocket contained in the Lagrangian gravity well PYR3 L1. |
| PYR3 L1-B Entrance | Lagrange-Punkt | Pyro | Bloom | A well travelled entrance into the PYR3 L1-B gas pocket. |
| PYR3 L1-C | Lagrange-Punkt | Pyro | Bloom | A gas pocket contained in the Lagrangian gravity well PYR3 L1. |
| PYR3 L1-C Entrance | Lagrange-Punkt | Pyro | Bloom | A well travelled entrance into the PYR3 L1-C gas pocket. |
| PYR3 L1-D | Lagrange-Punkt | Pyro | Bloom | A gas pocket contained in the Lagrangian gravity well PYR3 L1. |
| PYR3 L1-D Entrance | Lagrange-Punkt | Pyro | Bloom | A well travelled entrance into the PYR3 L1-D gas pocket. |
| PYR3 L2 | Lagrange-Punkt | Pyro | Bloom | A Lagrangian gravity well located in the orbit of Pyro III. |
| PYR3 L2-A | Lagrange-Punkt | Pyro | Bloom | A gas pocket contained in the Lagrangian gravity well PYR3 L2. |
| PYR3 L2-A Entrance | Lagrange-Punkt | Pyro | Bloom | A well travelled entrance into the PYR3 L2-A gas pocket. |
| PYR3 L2-B | Lagrange-Punkt | Pyro | Bloom | A gas pocket contained in the Lagrangian gravity well PYR3 L2. |
| PYR3 L2-B Entrance | Lagrange-Punkt | Pyro | Bloom | A well travelled entrance into the PYR3 L2-B gas pocket. |
| PYR3 L2-C | Lagrange-Punkt | Pyro | Bloom | A gas pocket contained in the Lagrangian gravity well PYR3 L2. |
| PYR3 L2-C Entrance | Lagrange-Punkt | Pyro | Bloom | A well travelled entrance into the PYR3 L2-C gas pocket. |
| PYR3 L2-D | Lagrange-Punkt | Pyro | Bloom | A gas pocket contained in the Lagrangian gravity well PYR3 L2. |
| PYR3 L2-D Entrance | Lagrange-Punkt | Pyro | Bloom | A well travelled entrance into the PYR3 L2-D gas pocket. |
| PYR3 L3 | Lagrange-Punkt | Pyro | Bloom | A Lagrangian gravity well located in the orbit of Pyro III. |
| PYR3 L3-A | Lagrange-Punkt | Pyro | Bloom | A gas pocket contained in the Lagrangian gravity well PYR3 L3. |
| PYR3 L3-A Entrance | Lagrange-Punkt | Pyro | Bloom | A well travelled entrance into the PYR3 L3-A gas pocket. |
| PYR3 L3-B | Lagrange-Punkt | Pyro | Bloom | A gas pocket contained in the Lagrangian gravity well PYR3 L3. |
| PYR3 L3-B Entrance | Lagrange-Punkt | Pyro | Bloom | A well travelled entrance into the PYR3 L3-B gas pocket. |
| PYR3 L3-C | Lagrange-Punkt | Pyro | Bloom | A gas pocket contained in the Lagrangian gravity well PYR3 L3. |
| PYR3 L3-C Entrance | Lagrange-Punkt | Pyro | Bloom | A well travelled entrance into the PYR3 L3-C gas pocket. |
| PYR3 L3-D | Lagrange-Punkt | Pyro | Bloom | A gas pocket contained in the Lagrangian gravity well PYR3 L3. |
| PYR3 L3-D Entrance | Lagrange-Punkt | Pyro | Bloom | A well travelled entrance into the PYR3 L3-D gas pocket. |
| PYR3 L4 | Lagrange-Punkt | Pyro | Bloom | A Lagrangian gravity well located in the orbit of Pyro III. |
| PYR3 L4-A | Lagrange-Punkt | Pyro | Bloom | A gas pocket contained in the Lagrangian gravity well PYR3 L4. |
| PYR3 L4-A Entrance | Lagrange-Punkt | Pyro | Bloom | A well travelled entrance into the PYR3 L4-A gas pocket. |
| PYR3 L4-B | Lagrange-Punkt | Pyro | Bloom | A gas pocket contained in the Lagrangian gravity well PYR3 L4. |
| PYR3 L4-B Entrance | Lagrange-Punkt | Pyro | Bloom | A well travelled entrance into the PYR3 L4-B gas pocket. |
| PYR3 L4-C | Lagrange-Punkt | Pyro | Bloom | A gas pocket contained in the Lagrangian gravity well PYR3 L4. |
| PYR3 L4-C Entrance | Lagrange-Punkt | Pyro | Bloom | A well travelled entrance into the PYR3 L4-C gas pocket. |
| PYR3 L4-D | Lagrange-Punkt | Pyro | Bloom | A gas pocket contained in the Lagrangian gravity well PYR3 L4. |
| PYR3 L4-D Entrance | Lagrange-Punkt | Pyro | Bloom | A well travelled entrance into the PYR3 L4-D gas pocket. |
| PYR3 L5 | Lagrange-Punkt | Pyro | Bloom | A Lagrangian gravity well located in the orbit of Pyro III. |
| PYR3 L5-A | Lagrange-Punkt | Pyro | Bloom | A gas pocket contained in the Lagrangian gravity well PYR3 L5. |
| PYR3 L5-A Entrance | Lagrange-Punkt | Pyro | Bloom | A well travelled entrance into the PYR3 L5-A gas pocket. |
| PYR3 L5-B | Lagrange-Punkt | Pyro | Bloom | A gas pocket contained in the Lagrangian gravity well PYR3 L5. |
| PYR3 L5-B Entrance | Lagrange-Punkt | Pyro | Bloom | A well travelled entrance into the PYR3 L5-B gas pocket. |
| PYR3 L5-C | Lagrange-Punkt | Pyro | Bloom | A gas pocket contained in the Lagrangian gravity well PYR3 L5. |
| PYR3 L5-C Entrance | Lagrange-Punkt | Pyro | Bloom | A well travelled entrance into the PYR3 L5-C gas pocket. |
| PYR3 L5-D | Lagrange-Punkt | Pyro | Bloom | A gas pocket contained in the Lagrangian gravity well PYR3 L5. |
| PYR3 L5-D Entrance | Lagrange-Punkt | Pyro | Bloom | A well travelled entrance into the PYR3 L5-D gas pocket. |
Shadowfall |
Außenposten | Pyro | Bloom | There is no bright side to life. |
Shepherd's Rest |
Außenposten | Pyro | Bloom | Growing anything out here’s hard work. |
The Golden Riviera |
Außenposten | Pyro | Bloom | Where fortunes are made and lost. |
The Yard |
Außenposten | Pyro | Bloom | Stay out if you know what’s good for you. |
Windfall |
Außenposten | Pyro | Bloom | Come find out if your trash could be our treasure. |
Chawla's Beach |
Außenposten | Pyro | Pyro IV | Might not be the nicest place in the 'verse, but it ain't that bad. |
| Derelict Outpost | Außenposten | Pyro | Pyro IV | Derelict Outpost on Pyro IV. |
| Derelict Outpost | Außenposten | Pyro | Pyro IV | Derelict Outpost on Pyro IV. |
Dinger's Depot |
Außenposten | Pyro | Pyro IV | Taken a few dents, but still open for business. |
Fallow Field |
Außenposten | Pyro | Pyro IV | Something to gain, everything to lose. |
Goner's Deal |
Außenposten | Pyro | Pyro IV | Redi 2 trade. No bidness wit skagz. |
Pyro IV |
Planet | Pyro | Pyro IV | Astronomers theorize that in the distant past, Pyro IV collided with a planet-sized mass, warping the landscap... |
Sacren's Plot |
Außenposten | Pyro | Pyro IV | Cheats, scammers, and credhacks not welcome. |
| PYR5 L1 | Lagrange-Punkt | Pyro | Pyro V | A Lagrangian gravity well located in the orbit of Pyro V. |
| PYR5 L1-A | Lagrange-Punkt | Pyro | Pyro V | A gas pocket contained in the Lagrangian gravity well PYR5 L1. |
| PYR5 L1-A Entrance | Lagrange-Punkt | Pyro | Pyro V | A well travelled entrance into the PYR5 L1-A gas pocket. |
| PYR5 L1-B | Lagrange-Punkt | Pyro | Pyro V | A gas pocket contained in the Lagrangian gravity well PYR5 L1. |
| PYR5 L1-B Entrance | Lagrange-Punkt | Pyro | Pyro V | A well travelled entrance into the PYR5 L1-B gas pocket. |
| PYR5 L1-C | Lagrange-Punkt | Pyro | Pyro V | A gas pocket contained in the Lagrangian gravity well PYR5 L1. |
| PYR5 L1-C Entrance | Lagrange-Punkt | Pyro | Pyro V | A well travelled entrance into the PYR5 L1-C gas pocket. |
| PYR5 L1-D | Lagrange-Punkt | Pyro | Pyro V | A gas pocket contained in the Lagrangian gravity well PYR5 L1. |
| PYR5 L1-D Entrance | Lagrange-Punkt | Pyro | Pyro V | A well travelled entrance into the PYR5 L1-D gas pocket. |
| PYR5 L2 | Lagrange-Punkt | Pyro | Pyro V | A Lagrangian gravity well located in the orbit of Pyro V. |
