Constellation Mk IV Phoenix PHB Flight Blade
Flight Blade Broad & Rabiee _FLBL_RSI_Constellation_Phoenix_Handling
Unlock the potential of your RSI Constellation Phoenix with the PHB Flight Blade from Broad & Rabiee. By re-allocating forward thrust resources, you can expect your ship to deliver increased precision handling during tight maneuvers.
In-game description, from the localisation file.
Figures wiki
SCM / Max185 / 995
Boost forward385 m/s
Pitch / yaw / roll25.0 / 21.0 / 45.0 °/s
Mass35.0 kg
EM signature0
Power / coolant draw6.0 / 6.0
From Game2.dcb via api.star-citizen.wiki, 4.10.2-LIVE.12881860. On the wiki ↗
As stated by the game
TypeFlight Blade
Same type
| Item | Manufacturer | Grade | Class |
|---|---|---|---|
| Anvil Asgard PHB Flight Blade | Broad & Rabiee | — | — |
| Anvil Asgard Standard Flight Blade | Anvil Aerospace | — | — |
| Anvil Asgard TSB Flight Blade | Broad & Rabiee | — | — |
| Anvil Carrack PHB Flight Blade | Broad & Rabiee | — | — |
| Anvil Carrack Standard Flight Blade | Anvil Aerospace | — | — |
| Anvil Carrack TSB Flight Blade | Broad & Rabiee | — | — |
| Arrow PHB Flight Blade | Broad & Rabiee | — | — |
| Arrow Standard Flight Blade | Anvil Aerospace | — | — |
| Arrow TSB Flight Blade | Broad & Rabiee | — | — |
| Aurora Mk II PHB Flight Blade | Broad & Rabiee | — | — |
| Aurora Mk II Standard Flight Blade | Roberts Space Industries | — | — |
| Aurora Mk II TSB Flight Blade | Broad & Rabiee | — | — |
From the game files (global.ini) of the current build, as the upload tool read them, 2026-10-15.