Meteor Standard Flight Blade
Flight Blade Roberts Space Industries _FLBL_RSI_Meteor_Standard
This is the standard issue flight blade for the Meteor.
In-game description, from the localisation file.
Figures wiki
SCM / Max229 / 1,405
Boost forward570 m/s
Pitch / yaw / roll46.0 / 38.0 / 155.0 °/s
Mass35.0 kg
EM signature0
Power / coolant draw4.0 / 4.0
From Game2.dcb via api.star-citizen.wiki, 4.10.2-LIVE.12881860. On the wiki ↗
As stated by the game
TypeFlight Blade
Same type
| Item | Manufacturer | Grade | Class |
|---|---|---|---|
| Anvil Asgard PHB Flight Blade | Broad & Rabiee | — | — |
| Anvil Asgard Standard Flight Blade | Anvil Aerospace | — | — |
| Anvil Asgard TSB Flight Blade | Broad & Rabiee | — | — |
| Anvil Carrack PHB Flight Blade | Broad & Rabiee | — | — |
| Anvil Carrack Standard Flight Blade | Anvil Aerospace | — | — |
| Anvil Carrack TSB Flight Blade | Broad & Rabiee | — | — |
| Arrow PHB Flight Blade | Broad & Rabiee | — | — |
| Arrow Standard Flight Blade | Anvil Aerospace | — | — |
| Arrow TSB Flight Blade | Broad & Rabiee | — | — |
| Aurora Mk II PHB Flight Blade | Broad & Rabiee | — | — |
| Aurora Mk II Standard Flight Blade | Roberts Space Industries | — | — |
| Aurora Mk II TSB Flight Blade | Broad & Rabiee | — | — |
From the game files (global.ini) of the current build, as the upload tool read them, 2026-10-15.