Tin
Ship mining found in 25 places · in the game: Tin (Ore), Tin
Where to find it
| Place | System | Mined by | Share | Deposit | In the rock |
|---|---|---|---|---|---|
| Hurston | Stanton | Ship mining | 44 % | Tin (Ore) | 24–74 % |
| Clio | Stanton | Ship mining | 40 % | Copper (Ore) | 5–10 % |
| Euterpe | Stanton | Ship mining | 40 % | Copper (Ore) | 5–10 % |
| Ignis | Pyro | Ship mining | 36 % | Tin (Ore) | 24–74 % |
| Ita | Stanton | Ship mining | 35 % | Tin (Ore) | 24–74 % |
| Lyria | Stanton | Ship mining | 35 % | Copper (Ore) | 5–10 % |
| Monox | Pyro | Ship mining | 33 % | Tin (Ore) | 24–74 % |
| Pyro I | Pyro | Ship mining | 33 % | Copper (Ore) | 5–10 % |
| Pyro I | Pyro | Ship mining | 33 % | Tin (Ore) | 24–74 % |
| Pyro asteroid field (warm 1) | Pyro | Ship mining | 27 % | Copper (Ore) | 5–10 % |
| Pyro asteroid field (warm 2) | Pyro | Ship mining | 27 % | Copper (Ore) | 5–10 % |
| Wala | Stanton | Ship mining | 26 % | Copper (Ore) | 5–10 % |
| Pyro IV | Pyro | Ship mining | 26 % | Copper (Ore) | 5–10 % |
| Arial | Stanton | Ship mining | 22 % | Tin (Ore) | 24–74 % |
| Terminus | Pyro | Ship mining | 21 % | Copper (Ore) | 5–10 % |
| Yela asteroid belt | Stanton | Ship mining | 21 % | Copper (Ore) | 5–10 % |
| Asteroid cluster, low yield | Stanton | Ship mining | 20 % | Copper (Ore) | 5–10 % |
| Asteroid cluster, medium yield | Stanton | Ship mining | 20 % | Copper (Ore) | 5–10 % |
| Lagrange point B | Stanton | Ship mining | 18 % | Copper (Ore) | 5–10 % |
| Lagrange point D | Stanton | Ship mining | 18 % | Copper (Ore) | 5–10 % |
| Lagrange point E | Stanton | Ship mining | 18 % | Copper (Ore) | 5–10 % |
| Lagrange point G | Stanton | Ship mining | 18 % | Copper (Ore) | 5–10 % |
| Lagrange point, occupied | Stanton | Ship mining | 18 % | Copper (Ore) | 5–10 % |
| Akiro Cluster | Pyro | Ship mining | 15 % | Copper (Ore) | 5–10 % |
| Pyro deep-space asteroids | Pyro | Ship mining | 15 % | Tin (Ore) | 24–74 % |
| Aaron Halo | Stanton | Ship mining | 10 % | Copper (Ore) | 5–10 % |
Share: how often this deposit comes up among what that way of mining finds at the place. In the rock: how much of a rock of that deposit it makes up.
Needed for
From Game2.dcb of the current build. Also on SCMDB ↗