Versefiles

← Data

Ship weapons

DPS is the primary fire mode before overheating. Capacity is ammunition for ballistics, energy for lasers.

WeaponManufacturerType SizeDmg / shotRPM DPSRange mCapacityHeat / shot
GVSR Repeater Behring Applied Technology Laser Repeater S10 25,000.0 350 145,833 6,405 0 50,000.0
M9A Cannon Behring Applied Technology Laser Cannon S12 200,000.0 10 33,333 12,003 21 0.0
Slayer Cannon Hurston Dynamics Ballistic Cannon S5 32,000.0 60 32,000 6,003 363 91,125.0
Destroyer Mass Driver Cannon Klaus & Werner Mass Driver Cannon S10 288,320.0 6 28,832 11,996 1,500 50.0
Slayer Cannon Roberts Space Industries Ballistic Cannon S5 18,500.0 60 18,500 5,004 309 91,125.0
Supremacy-10T Laser Beam Hurston Dynamics Gun S10 0.0 — 18,000 1,000 100 —
Vanduul Mauler 'ANNIHILATOR' Cannon Unknown Tachyon Cannon S10 0.0 — 15,000 4,000 0 —
Vanduul Mauler 'IGNITER' Beam Unknown Laser Beam S9 0.0 — 15,000 4,000 0 —
Exodus-10 Laser Beam Hurston Dynamics Gun S10 0.0 — 15,000 4,000 0 —
Vanduul Mauler 'RAGE' Cannon Unknown Plasma Cannon S8 4,671.3 150 11,678 8,725 0 0.0
M9A Cannon Behring Applied Technology Laser Cannon S7 6,750.0 100 11,250 7,284 0 0.0
CF-557 Galdereen Repeater Klaus & Werner Laser Repeater S5 750.0 750 9,375 3,197 0 0.0
SF7E Cannon Behring Applied Technology Laser Cannon S7 5,150.0 100 8,583 7,284 0 0.0
SF7E Cannon Behring Applied Technology Laser Cannon S7 5,150.0 100 8,583 7,284 0 0.0
M9A Cannon Behring Applied Technology Laser Cannon S9 4,670.5 100 7,784 7,916 0 0.0
Tarantula GT-870 Mark 3 Cannon Gallenson Tactical Systems Ballistic Cannon S8 3,844.2 100 6,407 9,703 255 6,200.0
M9A Cannon Behring Applied Technology Laser Cannon S8 3,113.6 100 5,189 7,762 0 0.0
RSI Medusa Cannon Roberts Space Industries Ballistic Cannon S8 5,400.0 50 4,500 9,703 900 6.3
SF7B Gatling Behring Applied Technology Ballistic Gatling S7 540.0 480 4,320 7,274 2,994 0.5
SF7B Gatling Behring Applied Technology Ballistic Gatling S7 540.0 480 4,320 7,274 2,994 0.5
Tarantula GT-870 Mark 3 Cannon Gallenson Tactical Systems Ballistic Cannon S7 2,562.6 100 4,271 9,097 276 6,200.0
M9A Cannon Behring Applied Technology Laser Cannon S7 2,306.3 100 3,844 9,097 276 50,000.0
M9A Cannon Behring Applied Technology Laser Cannon S7 2,075.7 100 3,460 7,284 0 0.0
Conqueror-7 Behring Applied Technology Ballistic Cannon Turret S7 4,000.0 50 3,333 9,097 800 5.0
NV57 Ballistic Gatling Behring Applied Technology Ballistic Gatling Gun S5 162.5 1,200 3,250 4,003 9,600 0.3
Attrition-6 Repeater Hurston Dynamics Laser Repeater S6 505.4 350 2,948 4,806 0 0.0
AD6B Ballistic Gatling Behring Applied Technology Ballistic Gatling S6 189.9 900 2,849 6,002 4,734 0.7
Revenant Gatling Behring Applied Technology Ballistic Gatling S6 189.9 900 2,849 6,002 3,801 2.4
Draugar Gatling Apocalypse Arms Ballistic Gatling S6 142.4 1,200 2,848 6,002 3,309 0.7
Maris Cannon Roberts Space Industries Ballistic Cannon S6 3,400.0 50 2,833 5,004 2,700 6.7
C-07T Cannon Behring Applied Technology Ballistic Cannon S7 4,600.0 35 2,683 9,097 800 5.0
Deadbolt VI Cannon Esperia Ballistic Cannon S6 1,537.2 100 2,562 7,495 354 6.0
'WRATH' Cannon Vanduul Clans Plasma Canon S5 972.0 150 2,430 4,500 0 0.0
'WRATH' Cannon Vanduul Clans Plasma Canon S5 970.0 150 2,425 4,500 0 0.0
M8A Cannon Behring Applied Technology Laser Cannon S6 1,383.5 100 2,306 6,005 0 0.0
Reign-3 Repeater Hurston Dynamics Laser Repeater S3 350.0 350 2,042 1,924 0 1,800.0
Omnisky XVIII Cannon Amon & Reese Co. Laser Cannon S6 738.4 150 1,846 6,005 0 0.0
CF-667 Mammoth Repeater Klaus & Werner Laser Repeater S6 147.3 750 1,842 4,806 0 0.0
Leonids Cannon Roberts Space Industries Ballistic Cannon S5 1,600.0 68 1,813 5,004 720 6.0
Deadbolt V Cannon Esperia Ballistic Cannon S5 950.0 100 1,583 5,004 369 6.0
Lightstrike VI Cannon Esperia Laser Cannon S6 374.1 250 1,559 6,005 0 0.0
AD5B Ballistic Gatling Behring Applied Technology Ballistic Gatling S5 102.5 900 1,538 4,003 5,004 0.6
M7A Cannon Behring Applied Technology Laser Cannon S5 921.8 100 1,536 4,003 0 0.0
Singe Cannon (S3) Banu Souli Tachyon Cannon S3 1,012.5 90 1,519 3,595 0 0.0
Revenant Gatling Apocalypse Arms Ballistic Gatling S4 63.3 1,200 1,266 2,799 3,660 0.5
AD4B Ballistic Gatling Behring Applied Technology Ballistic Gatling S4 84.4 900 1,266 2,799 5,220 0.5
Omnisky XV Cannon Amon & Reese Co. Laser Cannon S5 492.2 150 1,230 4,003 0 0.0
CF-557 Galdereen Repeater Klaus & Werner Laser Repeater S5 98.2 750 1,227 3,197 0 0.0
Revenant Gatling Anvil Aerospace Ballistic Gatling S3 52.7 1,200 1,054 2,166 3,567 0.4
Condemnation Distortion Scattergun Preacher Armament Distortion Scattergun S6 1,040.0 60 1,040 2,253 0 0.0
Lightstrike V Cannon Esperia Laser Cannon S5 248.7 250 1,036 4,003 0 0.0
M6A Cannon Behring Applied Technology Laser Cannon S4 615.3 100 1,026 2,799 0 0.0
Deadbolt IV Cannon Esperia Ballistic Cannon S4 610.0 100 1,017 3,502 381 6.0
Relentless L-21 Gatling Kruger Intergalactic Ballistic Gatling S4 63.0 950 998 2,799 4,200 0.9
Breakneck S4 Gatling Grey's Market Ballistic Gatling S4 52.0 1,100 953 2,799 10,500 0.5
'WAR' Cannon Vanduul Clans Neutron Cannon S5 567.0 100 945 2,502 0 0.0
Dominance-3 Scattergun Hurston Dynamics Laser Scattergun S3 1,116.0 50 930 1,199 0 0.0
TMSB-5 Gatling Behring Applied Technology Ballistic Gatling (x2) S4 52.7 1,050 922 2,166 5,250 0.6
'WARLORD' Cannon Vanduul Clans Gun S3 526.5 100 878 2,700 0 0.0
Attrition-5 Repeater Hurston Dynamics Laser Repeater S5 150.0 350 875 3,197 0 0.0
Mantis GT-220 Gatling Gallenson Tactical Systems Ballistic Gatling S3 32.0 1,600 853 2,398 4,314 0.5
Predator Scattergun Apocalypse Arms Ballistic Scattergun S3 840.0 60 840 1,501 1,980 0.0
Predator Scattergun Sharkmouth Edition Apocalypse Arms Ballistic Scattergun S3 840.0 60 840 1,501 1,980 0.0
Echion Repeater Roberts Space Industries Laser Repeater S5 95.0 527 834 3,197 0 0.0
Omnisky XII Cannon Amon & Reese Co. Laser Cannon S4 327.9 150 820 2,799 0 0.0
CF-447 Rhino Repeater Klaus & Werner Laser Repeater S4 65.4 750 818 2,246 0 0.0
Vanduul Mauler 'STRIKER' Repeater Unknown Laser Repeater S6 64.0 750 800 4,806 0 0.0
Axiom L-22 Repeater Kruger Intergalactic Laser Repeater S4 85.0 550 779 2,246 0 0.0
BRVS Repeater Behring Applied Technology Ballistic Repeater S2 54.0 825 743 2,153 2,637 0.7
Absolution Distortion Scattergun Preacher Armament Distortion Scattergun S5 720.0 60 720 1,501 0 0.0
NDB-30 Repeater MaxOx Neutron Repeater S3 85.5 500 713 2,403 0 0.0
Singe Cannon (S2) Banu Souli Tachyon Cannon S2 472.5 90 709 3,244 0 0.0
Lightstrike IV Cannon Esperia Laser Cannon S4 166.2 250 693 2,799 0 0.0
M5A Cannon Defense Division Behring Applied Technology Laser Cannon S3 410.2 100 684 2,404 0 0.0
M5A Cannon Behring Applied Technology Laser Cannon S3 410.2 100 684 2,404 0 0.0
Dominance-2 Scattergun Hurston Dynamics Laser Scattergun S2 792.0 50 660 1,076 0 12,000.0
C-788 Cannon Behring Applied Technology Ballistic Cannon S4 975.0 40 650 3,502 270 12.0
Attrition-4 Repeater Hurston Dynamics Laser Repeater S4 100.0 350 583 2,246 0 0.0
GVSR Repeater Behring Applied Technology Laser Repeater S2 99.7 350 582 1,734 0 0.0
Sledge III Mass Driver Cannon Klaus & Werner Mass Driver Cannon S3 1,125.0 30 563 3,601 102 0.0
SW16BR3 “Shredder” Repeater Behring Applied Technology Ballistic Repeater S3 45.0 750 563 2,398 2,589 0.8
Hellion Scattergun Sharkmouth Edition Apocalypse Arms Ballistic Scattergun S2 560.0 60 560 1,354 2,019 0.0
Hellion Scattergun Apocalypse Arms Ballistic Scattergun S2 560.0 60 560 1,354 2,019 0.0
Tormenter S3 Repeater Grey's Market Laser Repeater S3 39.5 850 560 1,924 0 0.0
NN-15 Cannon MaxOx Neutron Cannon S3 220.7 150 552 1,502 0 0.0
Omnisky IX Cannon Amon & Reese Co. Laser Cannon S3 218.7 150 547 2,404 0 0.0
Quarreler Cannon Kruger Intergalactic Laser Cannon S3 218.7 150 547 2,404 0 0.0
CF-337 Panther Repeater Klaus & Werner Laser Repeater S3 43.7 750 546 1,924 0 0.0
CF-337 Panther "Hazard-Zone" Repeater Klaus & Werner Laser Repeater S3 43.7 750 546 1,924 0 0.0
Ardor-3 Salvaged Repeater Hurston Dynamics Laser Repeater S3 92.0 350 537 1,924 0 1,800.0
'WASP' Repeater Vanduul Clans Laser Repeater S2 89.1 350 520 2,165 0 0.0
Yeng’tu Repeater Aopoa Laser Repeater S3 41.0 750 513 1,924 0 0.0
Attrition-3 Repeater Hurston Dynamics Laser Repeater S3 86.0 350 502 1,924 0 1,800.0
Salvation Distortion Scattergun Preacher Armament Distortion Scattergun S4 480.0 60 480 1,050 0 0.0
NDB-28 Repeater MaxOx Neutron Repeater S2 57.0 500 475 2,160 0 0.0
PyroBurst Scattergun Amon & Reese Co. Plasma Scattergun S3 396.0 70 462 1,350 0 0.0
FL-33 Cannon Kroneg Laser Cannon S3 110.8 250 462 2,404 0 0.0
Lightstrike III Cannon Esperia Laser Cannon S3 110.8 250 462 2,404 0 0.0
M4A Cannon Behring Applied Technology Laser Cannon S2 273.4 100 456 2,165 0 0.0
M4A Cannon Defense Division Behring Applied Technology Laser Cannon S2 273.4 100 456 2,165 0 0.0
Tarantula GT-870 Mark 3 Cannon Gallenson Tactical Systems Ballistic Cannon S3 136.6 200 455 2,996 324 3.0
11-Series Broadsword Cannon KnightBridge Arms Ballistic Cannon S3 109.3 250 455 2,996 489 2.4
'WHIP' Cannon Vanduul Clans Gun S2 273.1 100 455 2,431 0 0.0
MVSA Cannon Behring Applied Technology Laser Cannon S2 273.0 100 455 2,165 0 1,000.0
Tigerstrike T-19P Kruger Intergalactic Ballistic Gatling S2 22.5 1,200 450 2,166 4,626 0.3
Dominance-1 Scattergun Hurston Dynamics Laser Scattergun S1 504.0 50 420 999 0 0.0
CVSA Cannon Behring Applied Technology Ballistic Cannon S2 162.0 150 405 2,703 327 4.0
NN-14 Cannon MaxOx Neutron Cannon S2 152.8 150 382 1,350 0 0.0
Deadbolt III Cannon Esperia Ballistic Cannon S3 225.4 100 376 2,996 387 6.0
Havoc Scattergun Sharkmouth Edition Apocalypse Arms Ballistic Scattergun S1 374.4 60 374 1,251 2,040 0.0
Havoc Scattergun Apocalypse Arms Ballistic Scattergun S1 374.4 60 374 1,251 2,040 0.0
Deathroll S2 Gatling Grey's Market Gun S2 14.0 1,600 373 2,166 3,500 0.3
Omnisky VI Cannon Amon & Reese Co. Laser Cannon S2 145.8 150 365 2,165 0 0.0
MRX "Torrent" Behring Applied Technology Ballistic Gatling Turret S1 18.0 1,200 360 1,998 15,000 0.3
Snapper S2 Repeater Grey's Market Gun S2 28.0 750 350 1,734 0 0.0
Ardor-2 Salvaged Repeater Hurston Dynamics Laser Repeater S2 59.0 350 344 1,734 0 0.0
Scorpion GT-215 Gatling Gallenson Tactical Systems Ballistic Gatling S2 12.7 1,600 339 2,166 4,410 0.3
DR Model-XJ3 Repeater Associated Sciences & Development Distortion Repeater S3 57.9 350 338 1,439 0 0.0
SW16BR2 “Sawbuck” Repeater Behring Applied Technology Ballistic Repeater S2 24.0 825 330 2,153 2,637 0.7
CF-227 Badger Repeater Klaus & Werner Laser Repeater S2 26.2 750 328 1,734 0 0.0
CF-227 Badger "Hazard-Zone" Repeater Klaus & Werner Laser Repeater S2 26.2 750 328 1,734 0 0.0
CF-227 Badger Repeater Klaus & Werner Laser Repeater S2 26.2 750 328 1,734 0 0.0
Attrition-2 Repeater Hurston Dynamics Laser Repeater S2 55.0 350 321 1,734 0 0.0
NDB-26 Repeater MaxOx Neutron Repeater S1 38.0 500 317 2,002 0 0.0
Thlilye Laser Gatling Aopoa Laser Gatling S2 17.1 1,100 314 1,722 0 0.0
Vanduul Mauler 'ERADICATOR' Cannon Unknown Tachyon Cannon S7 125.0 150 313 10,921 0 0.0
Lightstrike II Cannon Esperia Laser Cannon S2 74.0 250 309 2,165 0 0.0
FL-22 Cannon Kroneg Laser Cannon S2 74.0 250 309 2,165 0 0.0
Tarantula GT-870 Mark 2 Cannon Gallenson Tactical Systems Ballistic Cannon S2 91.3 200 304 2,703 327 3.0
Suckerpunch-XL Cannon Joker Engineering Distortion Cannon S3 182.5 100 304 1,801 0 0.0
10-Series Greatsword Cannon KnightBridge Arms Ballistic Cannon S2 73.0 250 304 2,703 492 2.4
M3A Cannon Behring Applied Technology Laser Cannon S1 182.3 100 304 2,004 0 0.0
M3A Cannon Defense Division Behring Applied Technology Laser Cannon S1 182.3 100 304 2,004 0 0.0
Singe Cannon (S1) Banu Souli Tachyon Cannon S1 202.5 90 304 3,003 0 0.0
'WEAK' Repeater Vanduul Clans Laser Repeater S1 50.0 350 292 2,004 0 0.0
PyroBurst Scattergun Amon & Reese Co. Plasma Scattergun S3 416.0 40 277 1,350 0 5.0
Whiptail STR-E2 Repeater Kruger Intergalactic Laser Repeater S2 30.0 550 275 3,254 0 0.0
SW16BR1 “Buzzsaw” Repeater Behring Applied Technology Ballistic Repeater S1 18.0 900 270 1,995 2,664 0.7
Sledge II Mass Driver Cannon Klaus & Werner Mass Driver Cannon S2 525.0 30 263 3,235 105 0.0
Strife Mass Driver Cannon Apocalypse Arms Mass Driver Cannon S2 525.0 30 263 3,235 84 0.0
NN-13 Cannon MaxOx Neutron Cannon S1 101.2 150 253 1,247 0 0.0
Omnisky III Cannon Amon & Reese Co. Laser Cannon S1 97.2 150 243 2,004 0 0.0
Deadbolt II Cannon Esperia Ballistic Cannon S2 140.0 100 233 2,703 393 6.0
ATVS Repeater Behring Applied Technology Distortion Repeater S2 27.0 500 225 1,292 0 400.0
DR Model-XJ2 Repeater Associated Sciences & Development Distortion Repeater S2 38.5 350 225 1,292 0 0.0
CF-117 Bulldog "Hazard-Zone" Repeater Klaus & Werner Laser Repeater S1 17.5 750 219 1,605 0 0.0
CF-117 Bulldog Repeater Klaus & Werner Laser Repeater S1 17.5 750 219 1,605 0 0.0
Ardor-1 Salvaged Repeater Hurston Dynamics Laser Repeater S1 36.0 350 210 1,605 0 0.0
Lightstrike I Cannon Esperia Laser Cannon S1 49.2 250 205 2,004 0 0.0
FL-11 Cannon Kroneg Laser Cannon S1 49.2 250 205 2,004 0 0.0
Suckerpunch-L Cannon Joker Engineering Distortion Cannon S2 121.5 100 203 1,625 0 0.0
9-Series Longsword Cannon KnightBridge Arms Ballistic Cannon S1 48.6 250 203 2,496 495 2.4
Tarantula GT-870 Mark 1 Cannon Gallenson Tactical Systems Ballistic Cannon S1 60.8 200 203 2,496 330 3.0
EVSD Cannon Behring Applied Technology Distortion Cannon S2 81.0 150 203 1,625 0 2,000.0
YellowJacket GT-210 Gatling Gallenson Tactical Systems Ballistic Gatling S1 7.6 1,600 202 1,998 4,440 0.3
YellowJacket GT-210 Gatling Gallenson Tactical Systems Ballistic Gatling S1 7.6 1,600 202 1,998 4,440 0.3
YellowJacket GT-210 Gatling Gallenson Tactical Systems Ballistic Gatling S1 7.6 1,600 202 1,998 4,440 0.3
Deadbolt I Cannon Esperia Ballistic Cannon S1 120.0 100 200 2,496 396 6.0
Attrition-1 Repeater Hurston Dynamics Laser Repeater S1 34.0 350 198 1,605 0 0.0
M2C "Swarm" Behring Applied Technology Laser Turret S1 10.0 1,000 167 1,605 0 0.0
Liberator Thermyte Concern Rocket Pod S1 150.0 60 150 2,100 8 11.0
Jericho X Hurston Dynamics Rocket Pod S2 150.0 60 150 2,100 24 11.0
Yebira II FireStorm Kinetics Rocket Pod S2 150.0 60 150 2,100 12 11.0
Jericho XL FireStorm Kinetics Rocket Pod S3 150.0 60 150 2,100 18 11.0
Yebira I FireStorm Kinetics Rocket Pod S1 150.0 60 150 2,100 6 11.0
Jericho XL Hurston Dynamics Rocket Pod S3 150.0 60 150 2,100 36 11.0
Liberator Prime Thermyte Concern Rocket Pod S2 150.0 60 150 2,100 16 11.0
Jericho Hurston Dynamics Rocket Pod S1 150.0 60 150 2,100 12 11.0
Liberator Ultra Thermyte Concern Rocket Pod S3 150.0 60 150 2,100 24 11.0
DR Model-XJ1 Repeater Associated Sciences & Development Distortion Repeater S1 25.7 350 150 1,201 0 0.0
Suckerpunch Cannon Joker Engineering Distortion Cannon S1 81.0 100 135 1,501 0 0.0
Sledge I Mass Driver Cannon Klaus & Werner Mass Driver Cannon S1 225.0 30 113 3,003 105 0.0
CF-999 "Akuma" Repeater Unknown Plasma Repeater S1 40.0 150 100 1,284 0 0.0
Arame Laser Beam game files Trident Attack Systems Laser Beam S4 — — — — — —
C-810 Cannon game files Behring Ballistic Cannon S5 — — — — — —
C-912 Cannon game files Behring Ballistic Cannon S6 — — — — — —
Eventide Repeater game files Apocalypse Arms Ballistic Repeater S5 — — — — — —
Kingship Tachyon game files Vanduul Tachyon Cannon — — — — — —
Kombu Laser Beam game files Trident Attack Systems Laser Beam S5 — — — — — —
Nightfall Repeater game files Apocalypse Arms Ballistic Repeater S6 — — — — — —
Reformation Distortion Scattergun game files Preacher Armaments Distortion Scattergun S3 — — — — — —
RSI Constellation Bottom Turret game files Klaus & Werner Laser Repeater — — — — — —
RSI Constellation Top Turret game files Klaus & Werner Laser Repeater — — — — — —
Shade Repeater game files Apocalypse Arms Ballistic Repeater S4 — — — — — —
Tigerstrike T-21 Gatling game files Kruger Intergalactic Ballistic Gatling S3 — — — — — —
Wakame Laser Beam game files Trident Attack Systems Laser Beam S6 — — — — — —

Figures straight from Game2.dcb of the current build where the upload tool has the weapon, the rest from the wiki , 2026-10-15. Images: starcitizen.tools.

0 selected Compare → up to 8