Industrie
Spalte anklicken zum Sortieren; nach Art filtern, dann stehen die Werte nebeneinander — ein Bergbaulaser und eine Tankdüse teilen keinen. Alles hier ist, was das Spiel auf den Gegenstand schreibt.
| Gegenstand | Art | Hersteller | Größe | Gütegrad | Werte | aUEC Spiel · wiki |
|---|---|---|---|---|---|---|
| Abrade Scraper Module | Scraper Module | Greycat Industrial | — | — | Extraction Speed: 0.15 · Radius: 3.5m · Extraction Efficiency: 90% | 20,188 |
| Arbor MH1 Mining Laser | Mining Laser | Greycat Industrial | 1 | — | Optimal Range: 60m · Maximum Range: 180m · Mining Laser Power: 189 - 1890 · Extraction Laser Power: 1850 · Module Slots: 1 · Laser Instability: -35% | — |
| Arbor MH2 Mining Laser | Mining Laser | Greycat Industrial | 2 | — | Optimal Range: 90m · Maximum Range: 270m · Mining Laser Power: 480 - 2400 · Extraction Laser Power: 2590 · Module Slots: 2 · Laser Instability: -35% | 20,378 |
| Arbor MHV Mining Laser | Mining Laser | Greycat Industrial | 0 | — | Optimal Range: 15m · Maximum Range: 20m · Collection Throughput: 0.01 SCU/s · Collection Point Radius: 1m | 4,893 |
| Arbor MHV Mining Laser | Mining Laser | Greycat Industrial | 0 | — | Optimal Range: 30m · Maximum Range: 150m · Extraction Throughput: 0.35 SCU/s · Power Transfer: 1400 | 4,893 |
Argo Ore Pod+1 Variante |
Ore Pod | Argo Astronautics | 1 | — | Capacity: 12 SCU | 20,093 |
| ATLS GEO Module | Mining Module (Passive) | Argo Astronautics | — | — | — | |
| Baler Salvage Head | Salvage Head | Greycat Industrial | 2 | — | Module Capacity: 3 | — |
| Bendix | Fuel Nozzle | Shubin Interstellar | — | — | Hydrogen Flow Speed: 2.54 SCU/s · Quantum Flow Speed: 1.4 SCU/s · Max. Integrity: 8640 | 18,900 |
| Bonito | Fuel Pod | Greycat Industrial | — | — | Hydrogen Flow Modifier: 1.7 · Quantum Flow Modifier: 1.7 · Max. Integrity: 21000 · Capacity: 12 SCU | 26,400 |
| BoreMax | Mining Gadget | Thermyte Concern | — | — | Laser Instability: -70% · Cluster Modifier: 30% · Resistance: 10% | 12,750 |
| Brandt Module | Mining Module (Active) | Shubin Interstellar | — | — | Shatter Damage: -30% · Mining Laser Power: 135% · Resistance: +15% · Duration: 60 seconds · Uses: 5 | 2,138 |
| Cambio-Lite SRT Attachment | Multi-Tool Attachment | Greycat Industrial | — | — | — | |
| Cinch Scraper Module | Scraper Module | Greycat Industrial | — | — | Extraction Speed: 0.6 · Radius: 1.5m · Extraction Efficiency: 100% | 11,150 |
| Clearcut Module | Mining Module (Active) | Greycat Industrial | — | — | Mining Laser Power: +15% · Optimal Charge Rate: +30% · Duration: 30 seconds · Uses: 6 | — |
| Comer Scraper Module | Scraper Module | Greycat Industrial | — | — | Extraction Speed: 0.7 · Radius: 1.5m · Extraction Efficiency: 80% | — |
| CR-60 | Fuel Pod | MISC | — | — | Hydrogen Flow Modifier: 1.16 · Quantum Flow Modifier: 1.16 · Max. Integrity: 22800 · Capacity: 20 SCU | 75,240 |
| Deluge Module | Mining Module (Passive) | Greycat Industrial | — | — | Resistance: -15.5% · Mining Laser Power: +15% · Extraction Laser Power: -15% | — |
Drake Ore Pod+1 Variante |
Ore Pod | Drake Interplanetary | 1 | — | Capacity: 16 SCU | 24,225 |
| Durus Tractor Beam | Tractor Beam | Argo Astronautics | — | — | Max Angle: 60° · Max Range: 150 m · Full Strength Distance: 75 m | — |
| Ezra | Fuel Nozzle | Shubin Interstellar | — | — | Hydrogen Flow Speed: 2.18 SCU/s · Quantum Flow Speed: 1.2 SCU/s · Max. Integrity: 10800 | 15,100 |
| FLTR Module | Mining Module (Passive) | Greycat Industrial | — | — | Inert Material Level: -20% · Extraction Laser Power: 85% | 5,700 |
| FLTR-L Module | Mining Module (Passive) | Greycat Industrial | — | — | Inert Material Level: -23% · Extraction Laser Power: 90% | 17,100 |
| FLTR-XL Module | Mining Module (Passive) | Greycat Industrial | — | — | Inert Material Level: -24% · Extraction Laser Power: 95% | 57,000 |
| Focus II Module | Mining Module (Passive) | Thermyte Concern | — | — | Optimal Charge Window Size: +37% · Mining Laser Power: 90% | 11,400 |
| Focus III Module | Mining Module (Passive) | Thermyte Concern | — | — | Optimal Charge Window Size: +40% · Mining Laser Power: 95% | 40,000 |
| Focus Module | Mining Module (Passive) | Thermyte Concern | — | — | Optimal Charge Window Size: +30% · Mining Laser Power: 85% | 3,800 |
| Forel Module | Mining Module (Active) | Shubin Interstellar | — | — | Extraction Laser Power: 150% · Catastrophic Charge Rate: -60% · Resistance: +15% · Duration: 60 seconds · Uses: 6 | 1,853 |
| Gargant | Fuel Pod | Greycat Industrial | — | — | Hydrogen Flow Modifier: 1.3 · Quantum Flow Modifier: 1.3 · Max. Integrity: 11550 · Capacity: 24 SCU | 54,560 |
Greycat ROC Ore Pod+1 Variante |
Ore Pod | Greycat Industrial | 1 | — | Capacity: 1.2 SCU | 4,750 |
| GSX-EX | Fuel Pod | Stor*All | — | — | Hydrogen Flow Modifier: 0.45 · Quantum Flow Modifier: 0.45 · Max. Integrity: 21000 · Capacity: 32 SCU | 16,800 |
| GSX-HP | Fuel Pod | Stor*All | — | — | Hydrogen Flow Modifier: 0.54 · Quantum Flow Modifier: 0.54 · Max. Integrity: 21420 · Capacity: 15 SCU | 5,200 |
| GSX-RF | Fuel Pod | Stor*All | — | — | Hydrogen Flow Modifier: 0.54 · Quantum Flow Modifier: 0.54 · Max. Integrity: 14280 · Capacity: 23 SCU | 51,300 |
| Harkin | Fuel Nozzle | Greycat Industrial | — | — | Hydrogen Flow Speed: 1.05 SCU/s · Quantum Flow Speed: 0.58 SCU/s · Max. Integrity: 12390 | — |
| Hart Scraper Module | Scraper Module | Greycat Industrial | — | — | Extraction Speed: 0.8 · Radius: 1.0m · Extraction Efficiency: 100% | — |
| Helix I Mining Laser | Mining Laser | Thermyte Concern | 1 | — | Optimal Range: 15m · Maximum Range: 45m · Mining Laser Power: 630 - 3150 · Extraction Laser Power: 1850 · Module Slots: 2 · Resistance: -30% | 55,100 |
| Helix II Mining Laser | Mining Laser | Thermyte Concern | 2 | — | Optimal Range: 30m · Maximum Range: 90m · Mining Laser Power: 1020 - 4080 · Extraction Laser Power: 2590 · Module Slots: 3 · Resistance: -30% | 102,600 |
| Helix S Mining Laser | Mining Laser | Thermyte Concern | 0 | — | Optimal Range: 37.5m · Maximum Range: 187.5m · Power Transfer: 2300 · Instability: -30% · Resistance: -10% · All Charge Rates: +20% | — |
| Hofstede-S1 Mining Laser | Mining Laser | Shubin Interstellar | 1 | — | Optimal Range: 45m · Maximum Range: 135m · Mining Laser Power: 105 - 2100 · Extraction Laser Power: 1295 · Module Slots: 1 · Resistance: -30% | 12,113 |
| Hofstede-S2 Mining Laser | Mining Laser | Shubin Interstellar | 2 | — | Optimal Range: 60m · Maximum Range: 180m · Mining Laser Power: 336 - 3360 · Extraction Laser Power: 1295 · Module Slots: 2 · Resistance: -30% | 21,613 |
| Hofstede-SV Mining Laser | Mining Laser | Shubin Interstellar | 0 | — | Optimal Range: 15m · Maximum Range: 75m · Power Transfer: 2000 · Instability: -50% · Extraction Throughput: 0.35 SCU/s · Module Slots: 2 | — |
| Impact I Mining Laser | Mining Laser | Thermyte Concern | 1 | — | Optimal Range: 45m · Maximum Range: 135m · Mining Laser Power: 420 - 2100 · Extraction Laser Power: 2775 · Module Slots: 2 · Laser Instability: -10% | 54,863 |
| Impact II Mining Laser | Mining Laser | Thermyte Concern | 2 | — | Optimal Range: 60m · Maximum Range: 180m · Mining Laser Power: 840 - 3360 · Extraction Laser Power: 3145 · Module Slots: 3 · Laser Instability: -10% | 54,863 |
| Impact S Mining Laser | Mining Laser | Thermyte Concern | 0 | — | Optimal Range: 30 · Maximum Range: 150m · Power Transfer: 3000 · Optimal Charge Rate: +20% · Resistance: -10% · Extraction Rate: 0.45 SCU/s | — |
| Klein-S1 Mining Laser | Mining Laser | Shubin Interstellar | 1 | — | Optimal Range: 45m · Maximum Range: 135m · Mining Laser Power: 378 - 2220 · Extraction Laser Power: 2220 · Module Slots: 0 · Resistance: -45% | 10,150 |
| Klein-S2 Mining Laser | Mining Laser | Shubin Interstellar | 2 | — | Optimal Range: 60m · Maximum Range: 180m · Mining Laser Power: 720 - 3600 · Extraction Laser Power: 2775 · Module Slots: 1 · Resistance: -45% | 20,150 |
| Klein-SV Mining Laser | Mining Laser | Shubin Interstellar | 0 | — | Optimal Range: 30m · Maximum Range: 150m · Power Transfer: 2500 · Resistance: -10% · Instability: +50% · Extraction Throughput: 0.35 SCU/s | — |
| Lancet MH1 Mining Laser | Mining Laser | Greycat Industrial | 1 | — | Optimal Range: 30m · Maximum Range: 90m · Mining Laser Power: 504 - 2520 · Extraction Laser Power: 1850 · Module Slots: 1 · Laser Instability: -10% | 22,325 |
| Lancet MH2 Mining Laser | Mining Laser | Greycat Industrial | 2 | — | Optimal Range: 45m · Maximum Range: 135m · Mining Laser Power: 900 - 3600 · Extraction Laser Power: 2590 · Module Slots: 2 · Laser Instability: -10% | 89,300 |
| Lancet MHV Mining Laser | Mining Laser | Greycat Industrial | 0 | — | Optimal Range: 30m · Maximum Range: 150m · Instability: -30% · Resistance: -50% · Extraction Throughput: 0.45 SCU/s · Power Transfer: 1200 | — |
| Lawson Mining Laser | Mining Laser | Argo Astronautics | S0 | C | Optimal Range: 25 m · Maximum Range: 25 m · Gather Radius: 1 m · Extraction Throughput: 4 cSCU/s · Power Transfer: 35 · Instability: +30 % | 2,950 |
| LifeGuard Medical Attachment | Multi-Tool Attachment | Greycat Industrial / CureLife | — | — | 333 | |
| Lifeline Module | Mining Module (Active) | Greycat Industrial | — | — | Laser Instability: -20 · Resistance: -15% · Catastrophic Charge Rate: +60% · Duration: 15 seconds · Uses: 3 | 760 |
| Lindstrom | Fuel Nozzle | Greycat Industrial | — | — | Hydrogen Flow Speed: 2.0 SCU/s · Quantum Flow Speed: 1.1 SCU/s · Max. Integrity: 6300 | 11,500 |
| Marlin | Fuel Nozzle | Greycat Industrial | — | — | Hydrogen Flow Speed: 1.05 SCU/s · Quantum Flow Speed: 0.58 SCU/s · Max. Integrity: 9818 | 2,300 |
| MaxLift Tractor Beam | Tractor Beam | Greycat Industrial | — | — | Magazine Size: Integrated Battery · Rate of Fire: N / A (Beam) · Effective Range: 10-20 m | 18,050 |
| Midas Salvage Claw | Manipulator | Aegis Dynamics | — | — | — | |
| MISC Enhanced Ore Pod | Ore Pod | Argo Astronautics | 1 | — | Capacity: 15 SCU | — |
MISC Ore Pod+1 Variante |
Ore Pod | Musashi Industrial and Starflight Concern | 1 | — | Capacity: 8 SCU | 14,725 |
| Nemec | Fuel Pod | Shubin Interstellar | — | — | Hydrogen Flow Modifier: 2.15 · Quantum Flow Modifier: 2.15 · Max. Integrity: 23040 · Capacity: 30 SCU | 230,400 |
| Norfield | Fuel Nozzle | Greycat Industrial | — | — | Hydrogen Flow Speed: 1.45 SCU/s · Quantum Flow Speed: 0.8 SCU/s · Max. Integrity: 7140 | — |
| Okunis | Mining Gadget | Shubin Interstellar | — | — | Optimal Charge Window Size: +50% · Optimal Charge Window Rate: +100% · Cluster Modifier: -20% | 22,088 |
| OptiMax | Mining Gadget | Greycat Industrial | — | — | Resistance: -30% · Cluster Modifier: +60% · Optimal Charge Window Size: -30% | 26,244 |
| Optimum Module | Mining Module (Active) | Greycat Industrial | — | — | Laser Instability: -10% · Catastrophic Charge Rate: -80% · Mining Laser Power: 85% · Duration: 60 seconds · Uses: 5 | 3,000 |
| OreBit Mining Attachment | Multi-Tool Attachment | Greycat Industrial | — | — | 319 | |
| Overrun Module | Mining Module (Passive) | Thermyte Concern | — | — | Resistance: -24.8% · Mining Laser Power: +8% · Extraction Laser Power: -15% | — |
| OxyTorch Cutter Attachment | Multi-Tool Attachment | Greycat Industrial | — | — | — | |
| Pitman Mining Laser | Mining Laser | Drake Interplanetary | 1 | — | Optimal Range: 40m · Maximum Range: 45m · Mining Laser Power: 3150 · Module Slots: 2 · Resistance: +25 % · Laser Instability: +35 % | — |
| ReadyGrip Tractor Module | Tractor Beam | Greycat Industrial | — | — | Max Angle: 60° · Max Range: 150 m · Full Strength Distance: 75 m | 10,593 |
| ReCast Station | Manufacturing Station | Greycat Industrial | — | — | — | |
| RediMake Item Fabricator | Item Fabricator | KE Group | — | — | — | |
| Renovar XTR Salvage Beam | Field Emitter | Greycat Industrial | — | — | — | |
| Rieger Module | Mining Module (Passive) | Shubin Interstellar | — | — | Mining Laser Power: 115% · Optimal Charge Window Size: -10% | 5,700 |
| Rieger-C2 Module | Mining Module (Passive) | Shubin Interstellar | — | — | Mining Laser Power: 120% · Optimal Charge Window Size: -3% | 17,100 |
| Rieger-C3 Module | Mining Module (Passive) | Shubin Interstellar | — | — | Mining Laser Power: 125% · Optimal Charge Window Size: -1% | 57,000 |
| Rime Module | Mining Module (Active) | Greycat Industrial | — | — | Resistance: -25% · Shatter Damage: -10% · Mining Laser Power: 85% · Duration: 20 seconds · Uses: 10 | 1,045 |
| RN-7s | Fuel Nozzle | MISC | — | — | Hydrogen Flow Speed: 1.65 SCU/s · Quantum Flow Speed: 0.91 SCU/s · Max. Integrity: 9000 | — |
| ROC Module | Mining Module (Passive) | Greycat Industrial | — | — | — | |
| Rumford | Fuel Pod | Shubin Interstellar | — | — | Hydrogen Flow Modifier: 2.06 · Quantum Flow Modifier: 2.06 · Max. Integrity: 11880 · Capacity: 23 SCU | 108,000 |
| S0 Arbor | Mining Laser | Greycat Industrial | S0 | C | Optimal Range: 25 m · Maximum Range: 25 m · Gather Radius: 2 m · Extraction Throughput: 3 cSCU/s · Power Transfer: 35 · Instability: -40 % | — |
| S0 Helix | Mining Laser | Thermyte Concern | S0 | B | Optimal Range: 30 m · Maximum Range: 30 m · Gather Radius: 1 m · Extraction Throughput: 5 cSCU/s · Power Transfer: 50 · Instability: 0% | 8,075 |
| S00 Hofstede | Mining Laser | Shubin Interstellar | S0 | B | Optimal Range: 30 m · Maximum Range: 30 m · Gather Radius: 1 m · Extraction Throughput: 4 cSCU/s · Power Transfer: 35 · Instability: +30 % | 5,463 |
| Sabir | Mining Gadget | Shubin Interstellar | — | — | Optimal Charge Window Size: +50% · Resistance: -50% · Instability: +15% | 13,125 |
SafeTow S3 Towing Beam+1 Variante |
Towing Beam | Greycat Industrial | — | — | Max Angle: 160° · Max Range: 250 m · Full Strength Distance: 200 m | — |
| Salvation Salvage Head | Salvage Head | Roberts Space Industries | 1 | — | Module Capacity: 1 (Fixed) | — |
| Stalwart | Mining Gadget | Thermyte Concern | — | — | Laser Instability: -35% · Cluster Modifier: +30% · Optimal Charge Window Rate: +50% · Optimal Charge Window Size: -30% | 20,190 |
| Stampede Module | Mining Module (Active) | Thermyte Concern | — | — | Laser Instability: -10 · Mining Laser Power: 135% · Shatter Damage: -10% · Extraction Laser Power: 85% · Duration: 30 seconds · Uses: 6 | 1,330 |
| SureGrip TH1 Tractor Beam | Tractor Beam | Greycat Industrial | — | — | 1,600 | |
| Surge Module | Mining Module (Active) | Thermyte Concern | — | — | Mining Laser Power: 150% · Resistance: -15% · Laser Instability: +10% · Duration: 15 seconds · Uses: 7 | 1,400 |
| Torpid Module | Mining Module (Active) | Greycat Industrial | — | — | Optimal Charge Rate: +60% · Catastrophic Charge Rate: -60% · Shatter Damage: +40% · Duration: 60 seconds · Uses: 5 | 1,853 |
| Torrent II Module | Mining Module (Passive) | Thermyte Concern | — | — | Optimal Charge Rate: +35% · Optimal Charge Window Size: -3% | 11,400 |
| Torrent III Module | Mining Module (Passive) | Thermyte Concern | — | — | Optimal Charge Rate: +40% · Optimal Charge Window Size: -1% | 38,000 |
| Torrent Module | Mining Module (Passive) | Thermyte Concern | — | — | Optimal Charge Rate: +30% · Optimal Charge Window Size: -10% | 4,000 |
| Torrez | Fuel Nozzle | Shubin Interstellar | — | — | Hydrogen Flow Speed: 2.15 SCU/s · Quantum Flow Speed: 1.18 SCU/s · Max. Integrity: 16992 | — |
| Trawler Scraper Module | Scraper Module | Greycat Industrial | — | — | Extraction Speed: 0.05 · Radius: 6m · Extraction Efficiency: 60% | 29,593 |
| TruHold Tractor Beam Attachment | Multi-Tool Attachment | Greycat Industrial | — | — | 428 | |
| Vaux Module | Mining Module (Passive) | Shubin Interstellar | — | — | Extraction Laser Power: 115% · Optimal Charge Rate: -20% | 1,900 |
| Vaux-C2 Module | Mining Module (Passive) | Shubin Interstellar | — | — | Extraction Laser Power: 120% · Optimal Charge Rate: -15% | 5,700 |
| Vaux-C3 Module | Mining Module (Passive) | Shubin Interstellar | — | — | Extraction Laser Power: 125% · Optimal Charge Rate: -5% | 20,000 |
| Waveshift | Mining Gadget | Greycat Industrial | — | — | Laser Instability: -35% · Optimal Charge Window Size: +100% · Optimal Charge Window Rate: -30% | 18,169 |
| XTR Module | Mining Module (Passive) | Greycat Industrial | — | — | Optimal Charge Window Size: +15% · Inert Material Level: -5% · Extraction Laser Power: 85% | 1,900 |
| XTR-L Module | Mining Module (Passive) | Greycat Industrial | — | — | Optimal Charge Window Size: +22% · Inert Material Level: -5.7% · Extraction Laser Power: 90% | 5,700 |
| XTR-XL Module | Mining Module (Passive) | Greycat Industrial | — | — | Optimal Charge Window Size: +25% · Inert Material Level: -6% · Extraction Laser Power: 95% | 20,000 |
Aus den Spieldateien (global.ini) des aktuellen Builds, wie das Upload-Werkzeug sie gelesen hat, 2026-10-15. Spalten mit „Spiel · wiki“ tragen den Wert aus den Spieldateien, wo das Upload-Werkzeug den Gegenstand hat (Game2.dcb, dieser Build), und den Wiki-Wert für den Rest; ein Strich heißt, keiner von beiden hat ihn.