Wie das Spiel es angibt
Damage Reduction5%
Temp. Rating-30 / 60 °C
Radiation Protection15200 REM
Radiation Scrub Rate81 REM/s
G-Force Tolerance+90%
Gleiche Art
| Gegenstand | Hersteller | Gütegrad | Klasse |
|---|---|---|---|
| Beacon Undersuit | — | — | |
| Beacon Undersuit "Rust Society" | — | — | |
| Deep-Space Undersuit Brassy | — | — | |
| Deep-Space Undersuit Bruiser | — | — | |
| Deep-Space Undersuit Shutdown | — | — | |
| FBL-8u Undersuit SecondWind | — | — | |
| ForceFlex Undersuit Skeleton | — | — | |
| Foundation Undersuit | — | — | |
| GCD-Army Undersuit | — | — | |
| GP-88 Undersuit | — | — | |
| Guardian Undersuit | — | — | |
| Lamont Undersuit | — | — |
Herstellbar
Blueprint: Scaleweave Undersuit · 1 minute 30 seconds
nicht aus einem Auftrag
Aus den Spieldateien (global.ini) des aktuellen Builds, wie das Upload-Werkzeug sie gelesen hat, 2026-10-15.