PT1 (1x Holographic)
Optic attachment Behring Größe 1 behr_optics_holo_x1_s1
Experience Behring precision with this non-magnifying projection sight. Featuring a highly visible target marker, the PT1 provides ultimate target acquisition to find and lock onto hostiles with ease.
Beschreibung aus dem Spiel, aus der Sprachdatei.
Werte wiki
Masse0.1 kg
Aus der Game2.dcb über api.star-citizen.wiki, 4.10.2-LIVE.12881860. Im Wiki ↗

Wie das Spiel es angibt
TypeProjection
Attachment PointOptic
Magnification1x
Zoom1x-1.5x
Aim Time+15%
Gleiche Art und Größe
| Gegenstand | Hersteller | Gütegrad | Klasse |
|---|---|---|---|
| Delta "Scorched" (1x Reflex) | NV-TAC | — | — |
| Delta (1x Reflex) | NV-TAC | — | — |
| Delta LL (1x Reflex) | NV-TAC | — | — |
| FocalWave-10 (1x Holographic) | VOLT | — | — |
| FocalWave-20 (2x Holographic) | VOLT | — | — |
| FocalWave-30 (3x Holographic) | VOLT | — | — |
| Gamma "Black Op" (1x Holographic) | NV-TAC | — | — |
| Gamma (1x Holographic) | NV-TAC | — | — |
| Gamma Duo (2x Holographic) | NV-TAC | — | — |
| Gamma Duo LL (2x Holographic) | NV-TAC | — | — |
| Gamma LL (1x Holographic) | NV-TAC | — | — |
| Gamma Plus "Lumen" (3x Holographic) | NV-TAC | — | — |
Aus den Spieldateien (global.ini) des aktuellen Builds, wie das Upload-Werkzeug sie gelesen hat, 2026-10-15. Bild: starcitizen.tools.