Weapon attachments
Click a column to sort. Kind, magnification and the modifiers are what the game writes on the attachment; the price is the wiki reading of Game2.dcb.
| Attachment | Point | Kind | Manufacturer | Size | Magnif. | Aim time | Modifiers | aUEC wiki |
|---|---|---|---|---|---|---|---|---|
| 250-E Laser Pointer | Underbarrel | Laser Pointer | NV-TAC | 1 | — | — | Spread: -12.5% | 280 |
| Black Prism (8x Telescopic) | Optic | Telescopic | Kastak Arms | — | — | — | — | |
| Brightspot Flashlight Purple | Underbarrel | Flashlight | Klaus & Werner | 1 | — | — | — | |
Delta (1x Reflex)+2 variants |
Optic | Reflex | NV-TAC | 1 | 1x | +15% | 380 | |
| EE04 (4x Telescopic) | Optic | Telescopic | Behring | S2 | 4x (4x-5.5x) | +25% | — | |
| EE08 (8x Telescopic) | Optic | Telescopic | Behring | S3 | 8x | +0% | — | |
| EE16 (16x Telescopic) | Optic | Telescopic | Behring | S3 | 16x | +0% | — | |
Emod Stabilizer1+2 variants |
Barrel | Energy Stabilizer | ArmaMod | 1 | — | — | Visual Recoil: -30% | — |
Emod Stabilizer2+2 variants |
Barrel | Energy Stabilizer | ArmaMod | 2 | — | — | Visual Recoil: -30% | — |
Emod Stabilizer3+1 variant |
Barrel | Energy Stabilizer | ArmaMod | 3 | — | — | Visual Recoil: -30% | — |
| FarSight "Darkwave" (8x Telescopic) | Optic | Telescopic | VOLT | 3 | 8x | +0% | 1,750 | |
| FarSight "Golden Blossom" (8x Telescopic) | Optic | Telescopic | VOLT | 3 | 8x | +0% | — | |
| FarSight "Landslide" (8x Telescopic) | Optic | Telescopic | VOLT | 3 | 8x | +0% | 1,750 | |
| FarSight "Snow Camo" (8x Telescopic) | Optic | Telescopic | VOLT | 3 | 8x | +0% | — | |
| FarSight "Thunderstrike" (8x Telescopic) | Optic | Telescopic | VOLT | 3 | 8x | +0% | 1,750 | |
| FarSight (8x Telescopic) | Optic | Telescopic | VOLT | 3 | 8x | +0% | — | |
| FieldLite Flashlight | Underbarrel | Flashlight | NV-TAC | 1 | — | — | 280 | |
| FocalWave-10 (1x Holographic) | Optic | Holographic | VOLT | 1 | 1x | +8% | Parallax: Very Low | — |
| FocalWave-20 (2x Holographic) | Optic | Holographic | VOLT | 1 | 2x | +8% | Parallax: Low | — |
| FocalWave-30 (3x Holographic) | Optic | Holographic | VOLT | 1 | 3x | +8% | Parallax: Low | — |
| Gamma (1x Holographic) | Optic | Projection | NV-TAC | 1 | 1x | +15% | 400 | |
Gamma Duo (2x Holographic)+1 variant |
Optic | Projection | NV-TAC | 1 | 2x | +15% | 665 | |
| Gamma Plus (3x Holographic) | Optic | Projection | NV-TAC | 1 | 3x | +15% | — | |
| HG-15 Jaeger (1.5x Holographic) | Optic | Holographic | Klaus & Werner | 1 | 1.5x - 3x | +5% | Parallax: Low | — |
| HG-2 Jaeger (2x Holographic) | Optic | Holographic | Klaus & Werner | 1 | 2x - 4x | +5% | Parallax: Low | — |
| HG-3 Jaeger (3x Holographic) | Optic | Holographic | Klaus & Werner | 1 | 3x | +5% | Parallax: Low | — |
| Lux Flashlight | Underbarrel | Flashlight | VOLT | 1 | — | — | — | |
| Myers (4x Telescopic) | Optic | Telescopic | Hedeby Gunworks | 2 | 1.5x - 4x | +25% | — | |
| Omarof (16x Telescopic) | Optic | Telescopic | Lightning Bolt Company | 3 | 16x | +0% | — | |
OT4-RF (4x Telescopic)+1 variant |
Optic | Telescopic | Gemini | 2 | 4x | +25% | — | |
| OT8-RF (8x Telescopic) | Optic | Telescopic | Gemini | 3 | 8x | — | — | |
| PT1 (1x Holographic) | Optic | Projection | Behring | 1 | 1x (1x-1.5x) | +15% | — | |
| PT2 (2x Holographic) | Optic | Projection | Behring | 1 | 2x (2x-2.5x) | +15% | — | |
| PT3 "Deadfall" (3x Holographic) | Optic | Projection | Behring | 1 | 3x (3x-3.5x) | +15% | — | |
| PT3 (3x Holographic) | Optic | Projection | Behring | 1 | 3x (3x-3.5x) | +15% | — | |
Quell Suppressor1+2 variants |
Barrel | Suppressor | ArmaMod | 1 | — | — | Heat: +10% · Spread: -25% · Aim Recoil: -25% · Visual Recoil: -25% · Fire Rate: -5% · Audible Range: -33% | — |
Quell Suppressor2+2 variants |
Barrel | Suppressor | ArmaMod | 2 | — | — | Heat: -25% · Spread: +7.5% · Aim Recoil: -22.5% · Visual Recoil: - 22.5% · Audible Range: -33% | — |
Quell Suppressor3+2 variants |
Barrel | Suppressor | ArmaMod | 3 | — | — | Spread Min: -15% · Spread Per Shot: +25% · Audible Range: -33% | — |
| RD-1 Jaeger (1x Red Dot) | Optic | Red Dot | Klaus & Werner | 1 | 1x - 3x | +5% | Parallax: Low | — |
| RF1 (1x Reflex) | Optic | Reflex | Behring | 1 | 1x | +15% | — | |
Sion Compensator1+3 variants |
Barrel | Ballistic Compensator | ArmaMod | 1 | — | — | Aim Recoil: -30% · Visual Recoil: -20% · Audible Range: +20% | 260 |
| Sion Compensator2 | Barrel | Ballistic Compensator | ArmaMod | 2 | — | — | Aim Recoil: -30% · Visual Recoil: -20% · Audible Range: +20% | 389 |
Sion Compensator3+3 variants |
Barrel | Ballistic Compensator | ArmaMod | 3 | — | — | Aim Recoil: -30% · Visual Recoil: -20% · Audible Range: +20% | 449 |
| Tau Plus (4x Telescopic) | Optic | Telescopic | NV-TAC | 2 | 4x | +25% | — | |
Theta Pro (8x Telescopic)+1 variant |
Optic | Telescopic | NV-TAC | 3 | 8x | +0% | — | |
| Touchstone (8x Monitor) | Optic | Monitor | Klaus & Werner | — | — | — | — | |
Tracer Laser Pointer Green+1 variant |
Underbarrel | Laser Pointer | Klaus & Werner | 1 | — | — | Spread: -12.5% | — |
| TS-25 Basara (2.5x Telescopic) | Optic | Telescopic | Klaus & Werner | 2 | 2.5x - 5x | +5% | Parallax: Low | — |
| TS-35 Basara (3.5x Telescopic) | Optic | Telescopic | Klaus & Werner | 2 | 3x - 5.5x | +5% | Parallax: Low | — |
| Veil Flash Hider1 | Barrel | Flash Hider | ArmaMod | 1 | — | — | Recoil Stability: +15% · Recoil Smoothness: +15% | 190 |
| Veil Flash Hider2 | Barrel | Flash Hider | ArmaMod | 2 | — | — | Recoil Stability: +15% · Recoil Smoothness: +15% | 260 |
| Veil Flash Hider3 | Barrel | Flash Hider | ArmaMod | 3 | — | — | Recoil Stability: +15% · Recoil Smoothness: +15% | 303 |
From the game files (global.ini) of the current build, as the upload tool read them, 2026-10-15. Columns marked "wiki" come from Game2.dcb via api.star-citizen.wiki, matched by class name; a dash means the wiki has no record under that name.