Ship components
Click a column to sort. Size, grade and class are what the game writes on the item; the two figures and the price are the wiki reading of Game2.dcb - shield HP and regen, quantum speed and 10-Gm time, power and EM, cooling and IR.
| Component | Type | Manufacturer | Size | Grade | Class | Figure game · wiki | Figure 2 game · wiki | aUEC game · wiki |
|---|---|---|---|---|---|---|---|---|
| 5CA 'Akura' | Shield Generator | Behring | 3 | C | Civilian | 100,000 shield HP | 19,000 regen/s | 60,000 |
| 5MA 'Chimalli' | Shield Generator | Behring | 2 | C | Civilian | 10,000 shield HP | 1,900 regen/s | 29,992 |
| 5SA 'Rhada' | Shield Generator | Behring | 1 | C | Civilian | 3,000 shield HP | 570 regen/s | 15,000 |
| 6CA 'Bila' | Shield Generator | Behring | 3 | B | Civilian | 100,000 shield HP | 20,000 regen/s | — |
| 6MA 'Kozane' | Shield Generator | Behring | 2 | B | Civilian | 10,000 shield HP | 2,000 regen/s | 60,000 |
| 6SA | Shield Generator | Behring | 1 | B | Civilian | 3,000 shield HP | 600 regen/s | 30,000 |
| 6SA 'Arbiter' | Shield Generator | Behring | 1 | B | Civilian | 3,000 shield HP | 600 regen/s | 30,000 |
| 7CA 'Nargun' | Shield Generator | Behring | 3 | A | Civilian | 100,000 shield HP | 22,000 regen/s | 240,000 |
| 7MA 'Lorica' | Shield Generator | Behring | 2 | A | Civilian | 10,000 shield HP | 2,200 regen/s | 120,000 |
| 7SA | Shield Generator | Behring | 1 | A | Civilian | 3,000 shield HP | 660 regen/s | 60,000 |
| 7SA 'Concord' | Shield Generator | Behring | 1 | A | Civilian | 3,000 shield HP | 660 regen/s | 60,000 |
| 890 Jump Module | Jump Module | Origin Jumpworks | 4 | — | — | — | — | — |
| Abetti | Radar | WillsOp | 1 | A | Civilian | 80 % IR sens. | 1,280 EM | 35,200 |
| AbsoluteZero | Cooler | ACOM | 2 | B | Competition | 46 cooling | 7,850 IR | — |
| Adze | Computer | WillsOp | 0 | C | Civilian | — | — | — |
| Aegis Eclipse 1xS10 Bomb Rack | Bomb Rack | Aegis Dynamics | S10 | — | — | — | — | — |
| Aegis Eclipse 20xS3 Bomb Rack | Bomb Rack | Aegis Dynamics | S3 | — | — | — | — | — |
| Aegis Eclipse 4xS5 Bomb Rack | Bomb Rack | Aegis Dynamics | S5 | — | — | — | — | — |
| Aegis Retaliator 48xS3 Rear Bomb Rack | Bomb Rack | Aegis Dynamics | S3 | — | — | — | — | — |
| Aegis Retaliator 64xS3 Front Bomb Rack | Bomb Rack | Aegis Dynamics | S3 | — | — | — | — | — |
| Aegis Retaliator 8xS5 Front Bomb Rack | Bomb Rack | Aegis Dynamics | S5 | — | — | — | — | — |
| Aegis Retaliator 8xS5 Rear Bomb Rack | Bomb Rack | Aegis Dynamics | S5 | — | — | — | — | — |
| Aegis S1 Double Platform | Missile Rack | Aegis | 2 | — | — | — | — | — |
| Aegis Sabre Firebird 12xS3 Missile Rack | Missile Rack | Aegis | 3 | — | — | — | 0 EM | — |
| Aegis Vanguard Torpedo Rack | Torpedo Rack | Behring | 5 | — | — | — | 0 EM | — |
| Agni | Quantum Drive | Juno Starwerk | 3 | B | Industrial | 585.7 Mm/s | 1:31 per 10 Gm | 430,920 |
| Agni | Quantum Drive | Juno Starwerk | 3 | B | Industrial | 585.7 Mm/s | 1:31 per 10 Gm | 430,920 |
| Agrippa | Radar | WillsOp | 2 | A | Civilian | 90 % IR sens. | 1,920 EM | 70,400 |
| Agure | Radar | Groupe Nouveau Paradigme | 0 | D | Military | — | — | — |
| AirFresh | Life Support | Tyler Design & Tech | 1 | B | Civilian | — | — | — |
| AirFresh Light | Life Support | Tyler Design & Tech | 0 | B | Civilian | — | — | — |
| AirFresh Max | Life Support | Tyler Design & Tech | 3 | B | Civilian | — | — | — |
| AirFresh Plus | Life Support | Tyler Design & Tech | 2 | B | Civilian | — | — | — |
| Aither | Quantum Drive | RSI | 2 | B | Civilian | 275.9 Mm/s | 1:16 per 10 Gm | 84,000 |
| Algid | Cooler | Aegis Dynamics | 4 | Bespoke | Industrial | 69 cooling | 14,300 IR | — |
| Allegro | Quantum Drive | ArcCorp | 4 | Bespoke | Civilian | 1,262.9 Mm/s | 1:28 per 10 Gm | — |
| AllStop | Shield Generator | Gorgon Defender Industries | 1 | C | Military | 3,168 shield HP | 602 regen/s | — |
| Anvil Arrow Turret | Turret | Anvil Aerospace | — | — | — | — | — | — |
| Anvil Ballista S05 Missile Rack | Missile Rack | Anvil Aerospace | 5 | — | — | — | — | — |
| Anvil Ballista S07 Missile Rack | Missile Rack | Anvil Aerospace | 7 | — | — | — | — | — |
| Anvil F7A Hornet Mk I Nose Turret | Turret | Anvil Aerospace | 3 | — | — | — | — | — |
Anvil F7C-M Mk II Ball Turret+1 variant |
Turret | Anvil Aerospace | 5 | — | — | — | — | — |
| Anvil F7C-M Mk II Missile Rack | Missile Rack | Anvil Aerospace | 4 | — | — | — | 0 EM | — |
| Anvil Gladiator Quad S5 Missile Rack | Missile Rack | Anvil Aerospace | 5 | — | — | — | 0 EM | 20,596 |
| Anvil Gladiator S3 Bomb Rack | Bomb Rack | Anvil Aerospace | S3 | — | — | — | — | — |
| Anvil Gladiator S5 Bomb Rack | Bomb Rack | Anvil Aerospace | S5 | — | — | — | — | — |
| Anvil Hornet F7C Nose Turret | Turret | Anvil Aerospace | 3 | — | — | — | — | — |
| Anvil Hornet Mk II S2 Nose Turret | Turret | Anvil Aerospace | 2 | — | — | — | — | — |
| Anvil Hornet Mk II S3 Nose Turret | Turret | Anvil Aerospace | 3 | — | — | — | — | — |
| Anysta | Radar | WillsOp | 3 | A | Civilian | 95 % IR sens. | 2,560 EM | 140,800 |
| Arctic | Cooler | Aegis Dynamics | 2 | C | Military | 46 cooling | 9,440 IR | — |
| ArcticStorm | Cooler | Lightning Power Ltd. | 1 | C | Civilian | 26 cooling | 4,000 IR | 6,884 |
| Armada | Shield Generator | Basilisk | 2 | D | Industrial | 7,200 shield HP | 1,296 regen/s | 49,500 |
| ARMOR | Shield Generator | Seal Corporation | 3 | B | Civilian | 72,000 shield HP | 14,400 regen/s | 120,000 |
| Ascension Astro Soloshield | Shield Generator | Ascension Astro | — | — | — | — | — | — |
| Aspis | Shield Generator | Basilisk | 2 | C | Industrial | 7,200 shield HP | 1,368 regen/s | 99,000 |
| Atlas | Quantum Drive | RSI | 1 | A | Civilian | 259.1 Mm/s | 0:55 per 10 Gm | 84,000 |
| Aufeis | Cooler | Wen/Cassel Propulsion | 2 | A | Civilian | 39 cooling | 6,050 IR | 70,400 |
| Avalanche | Cooler | Aegis Dynamics | 2 | A | Military | 50 cooling | 10,300 IR | — |
| Awaken | Life Support | Juno Starwerk | 1 | D | Industrial | — | — | — |
| Awaken Advanced | Life Support | Juno Starwerk | 2 | D | Industrial | — | — | — |
| Awaken Compact | Life Support | Juno Starwerk | 0 | D | Industrial | — | — | — |
| Awaken Pro | Life Support | Juno Starwerk | 3 | D | Industrial | — | — | — |
| Baas | Computer | WillsOp | 2 | C | Civilian | — | — | — |
| Backlund | Radar | WillsOp | 1 | B | Civilian | 80 % IR sens. | 1,440 EM | 17,600 |
| Baier | Computer | WillsOp | 1 | C | Civilian | — | — | — |
| Balandin | Quantum Drive | Wei-Tek | 3 | B | Military | 431.3 Mm/s | 1:34 per 10 Gm | — |
| Balandin | Quantum Drive | Wei-Tek | 3 | B | Military | 431.3 Mm/s | 1:34 per 10 Gm | — |
| Bamoty | Shield Generator | Yorm | 2 | D | Competition | 6,400 shield HP | 1,152 regen/s | 45,000 |
| Barbican | Shield Generator | Basilisk | 3 | B | Industrial | 72,000 shield HP | 14,400 regen/s | 396,000 |
| Bastion | Shield Generator | Basilisk | 0 | D | Industrial | — | — | — |
| Battani | Radar | WillsOp | 2 | B | Civilian | 90 % IR sens. | 2,160 EM | 35,200 |
| Beacon | Quantum Drive | Wei-Tek | 1 | C | Military | 161.4 Mm/s | 1:14 per 10 Gm | — |
| BEHR Single Platform | Missile Rack | Behring | — | — | — | — | — | — |
| Behring Marksman HS Double Platform | Missile Rack | Behring | — | — | — | — | — | — |
| Behring Quad Platform | Missile Rack | Behring | — | — | — | — | — | — |
| Behring Quad Platform | Missile Rack | Behring | — | — | — | — | — | — |
| Berian | Cooler | Wen/Cassel Propulsion | 1 | C | Civilian | 26 cooling | 4,000 IR | 8,800 |
| BlastChill | Cooler | Lightning Power Ltd. | 1 | D | Civilian | 23 cooling | 3,630 IR | 3,401 |
| Blizzard | Cooler | Aegis Dynamics | 3 | A | Military | 60 cooling | 12,700 IR | — |
| BLOC | Shield Generator | Seal Corporation | 2 | B | Civilian | 7,200 shield HP | 1,440 regen/s | 60,000 |
| Bolide | Power Plant | Aegis Dynamics | 2 | B | Military | 20 power | 9,900 EM | — |
| Bolon | Quantum Drive | Juno Starwerk | 2 | C | Industrial | 275.9 Mm/s | 1:10 per 10 Gm | 113,400 |
| Bolt | Quantum Drive | RAMP Corporation | 2 | B | Stealth | 231.8 Mm/s | 1:19 per 10 Gm | 323,400 |
| Boreal | Cooler | Aegis Dynamics | 2 | D | Military | 41 cooling | 8,580 IR | — |
| Boreal | Cooler | Aegis Dynamics | 2 | D | Military | 41 cooling | 8,580 IR | — |
| Bracer | Cooler | Aegis Dynamics | 1 | C | Military | 34 cooling | 7,260 IR | — |
| Bracer | Cooler | Aegis Dynamics | 1 | C | Military | 34 cooling | 7,260 IR | — |
| Breton | Power Plant | Juno Starwerk | 1 | A | Industrial | 16 power | 7,920 EM | 237,600 |
| BriskAir IC-10 | Cooler | RSI | 1 | B | Military | — | — | — |
| BriskAir IC-20 | Cooler | RSI | 2 | B | Military | — | — | — |
| BriskAir IC-30 | Cooler | RSI | 3 | B | Military | — | — | — |
| BroadSpec | Radar | Chimera Communications | 2 | B | Industrial | — | — | — |
| BroadSpec-Go | Radar | Chimera Communications | 0 | B | Industrial | 75 % IR sens. | 810 EM | 24,000 |
| Broadspec-Lite | Radar | Chimera Communications | 1 | B | Industrial | — | — | — |
| BroadSpec-Max | Radar | Chimera Communications | 4 | B | Industrial | 95 % IR sens. | 4,050 EM | — |
| Bulwark | Shield Generator | Basilisk | 1 | C | Industrial | 2,160 shield HP | 410 regen/s | 49,500 |
| Burke QD | Quantum Dampener | Wei-Tek | 1 | A | Military | — | — | — |
| Burst | Quantum Drive | ArcCorp | 1 | B | Civilian | 230.2 Mm/s | 1:00 per 10 Gm | 42,000 |
| Capston | Radar | WillsOp | 1 | C | Civilian | — | — | — |
| Capsulo | Radar | WillsOp | 3 | B | Civilian | 95 % IR sens. | 2,880 EM | 70,400 |
| Captor QD | Quantum Dampener | RSI | 3 | — | — | — | — | — |
| Cascade | Quantum Drive | ArcCorp | 2 | D | Civilian | 237.1 Mm/s | 1:20 per 10 Gm | 21,000 |
| Cassandra | Radar | Blue Triangle Inc. | 2 | A | Stealth | 90 % IR sens. | 1,560 EM | 224,000 |
| Castra | Shield Generator | Basilisk | 0 | C | Industrial | 720 shield HP | 228 regen/s | 24,750 |
| Celestial | Power Plant | Sakura Sun | 3 | B | Civilian | 22 power | 9,080 EM | 176,000 |
| Centurion | Power Plant | Aegis Dynamics | 3 | C | Military | 24 power | 11,900 EM | — |
| Chamfer | Computer | WillsOp | 0 | B | Civilian | — | — | — |
| Charger | Power Plant | Aegis Dynamics | 1 | D | Military | 16 power | 7,920 EM | — |
| Chernykh | Radar | WillsOp | 2 | C | Civilian | 90 % IR sens. | 2,400 EM | 17,600 |
| Chill-Max | Cooler | Juno Starwerk | 3 | A | Industrial | 58 cooling | 11,900 IR | 345,600 |
| Chrome | Computer | Saga Datasystems | 2 | B | Industrial | — | — | — |
| Cirrus | Power Plant | Tyler Design & Tech | 2 | C | Stealth | 17 power | 4,250 EM | 169,400 |
| Citadel | Shield Generator | Basilisk | 2 | B | Industrial | 7,200 shield HP | 1,440 regen/s | 198,000 |
| Cloak | Shield Generator | Ascension Astro | 1 | D | Stealth | 2,244 shield HP | 404 regen/s | 31,500 |
| Cold | Cooler | Vanduul | 1 | N/A | Military | — | — | — |
| ColdSnap | Cooler | Lightning Power Ltd. | 2 | C | Civilian | 34 cooling | 5,500 IR | 15,103 |
| ColdSurge | Cooler | Lighting Power Ltd. | 3 | D | Civilian | 41 cooling | 6,380 IR | 16,000 |
| Colossus | Quantum Drive | Juno Starwerk | 1 | B | Industrial | 241.1 Mm/s | 0:56 per 10 Gm | 113,400 |
| ComfortAir | Life Support | Tyler Design & Tech | 1 | C | Civilian | — | — | — |
| ComfortAir Lite | Life Support | Tyler Design & Tech | 0 | C | Civilian | — | — | — |
| ComfortAir Max | Life Support | Tyler Design & Tech | 3 | C | Civilian | — | — | — |
| ComfortAir Plus | Life Support | Tyler Design & Tech | 2 | C | Civilian | — | — | — |
| CompuWare | Computer | Friskers Semiconductor Inc. | 2 | C | Civilian | — | — | — |
| CoolCore | Cooler | Juno Starwerk | 2 | C | Industrial | 41 cooling | 8,710 IR | 21,600 |
| CoverAll | Shield Generator | Gorgon Defender Industries | 2 | B | Military | 10,560 shield HP | 2,112 regen/s | — |
| Crossfield | Quantum Drive | Wei-Tek | 2 | C | Military | 203.2 Mm/s | 1:17 per 10 Gm | — |
| Cryo-Star | Cooler | J-Span | 1 | B | Civilian | 26 cooling | 4,000 IR | 16,000 |
| Cryo-Star | Cooler | J-Span | 1 | B | Civilian | 26 cooling | 4,000 IR | 16,000 |
| Cryo-Star EX | Cooler | J-Span | 2 | B | Civilian | 34 cooling | 5,500 IR | 30,400 |
| Cryo-Star EX | Cooler | J-Span | 2 | B | Civilian | 34 cooling | 5,500 IR | 30,400 |
| Cryo-Star SL | Cooler | J-Span | 0 | B | Civilian | 16 cooling | 2,500 IR | 8,000 |
| Cryo-Star XL | Cooler | J-Span | 3 | B | Civilian | 45 cooling | 7,000 IR | 64,000 |
| Crypt | Computer | Blue Triangle Inc. | 1 | A | Stealth | — | — | — |
| CSM-RP | Computer | Behring | 2 | C | Military | — | — | — |
| CSM-TL | Computer | Behring | 2 | B | Military | — | — | — |
| CSR-RP | Computer | Behring | 1 | C | Military | — | — | — |
| CSR-TL | Computer | Behring | 1 | B | Military | — | — | — |
| CST-313 "Castillo" | Bomb Rack | Behring | S3 | — | — | — | — | — |
| CSV-RP | Computer | Behring | 0 | C | Military | — | — | — |
| CSV-TL | Computer | Behring | 0 | B | Military | — | — | — |
| Cypher | Computer | Blue Triangle Inc. | 1 | B | Stealth | — | — | — |
| Dado | Computer | WillsOp | 2 | D | Civilian | — | — | — |
| Dahlia | Life Support | Sakura Sun | 1 | C | Civilian | — | — | — |
| Dahlia Delux | Life Support | Sakura Sun | 3 | C | Civilian | — | — | — |
| Dahlia Mini | Life Support | Sakura Sun | 0 | C | Civilian | — | — | — |
| Dahlia Premium | Life Support | Sakura Sun | 2 | C | Civilian | — | — | — |
| Defiant | Power Plant | Juno Starwerk | 0 | B | Industrial | 11 power | 5,450 EM | 59,400 |
| Delphi RS-10 | Radar | RSI | 1 | B | Military | — | — | — |
| Delphi RS-20 | Radar | RSI | 2 | B | Military | — | — | — |
| Delphi RS-30 | Radar | RSI | 3 | B | Military | — | — | — |
| Denning | Radar | WillsOp | 0 | C | Civilian | 75 % IR sens. | 800 EM | 4,400 |
| Devoue | Radar | Groupe Nouveau Paradigme | 3 | B | Military | 95 % IR sens. | 3,240 EM | 352,000 |
| Diligence | Power Plant | Juno Starwerk | 2 | C | Industrial | 19 power | 9,410 EM | 118,800 |
| Drake Cutlass Steel Remote Turret | Turret | Drake Interplanetary | 2 | — | — | — | — | — |
| Drake Ironclad Torpedo Rack | Missile Rack | Drake Interplanetary | 5 | — | — | — | — | — |
| Drake Pitbull Missile Rack | Missile Rack | Drake Interplanetary | 1 | — | — | — | — | — |
| Drassik | Power Plant | Aegis Dynamics | 3 | D | Military | 24 power | 11,900 EM | — |
| Draug | Cooler | Wen/Cassel Propulsion | 3 | C | Civilian | 49 cooling | 7,700 IR | — |
| Drift | Quantum Drive | RAMP Corporation | 1 | C | Stealth | 167.4 Mm/s | 1:15 per 10 Gm | 80,850 |
| Drifter | Quantum Drive | Tarsus | 3 | D | Civilian | 413.9 Mm/s | 1:51 per 10 Gm | 42,000 |
| Drifter | Quantum Drive | Tarsus | 3 | D | Civilian | 413.9 Mm/s | 1:51 per 10 Gm | 42,000 |
| DuraJet | Power Plant | Lightning Power Ltd. | 0 | D | Civilian | 10 power | 3,750 EM | 5,500 |
| Durango | Power Plant | Juno Starwerk | 3 | A | Industrial | 24 power | 11,900 EM | 950,400 |
| DynaFlux | Power Plant | — | — | — | 16 power | 7,920 EM | — | |
| dynaSys | Computer | microTech | 1 | C | Civilian | — | — | — |
| Echo | Quantum Drive | ArcCorp | 3 | D | Civilian | 457.4 Mm/s | 1:49 per 10 Gm | 42,000 |
| Echo | Quantum Drive | ArcCorp | 3 | D | Civilian | 457.4 Mm/s | 1:49 per 10 Gm | 42,000 |
| Eclipse | Power Plant | Tyler Design & Tech | 2 | A | Stealth | 18 power | 4,500 EM | — |
| Eco-Flow | Cooler | Juno Starwerk | 1 | B | Industrial | 32 cooling | 6,530 IR | 41,040 |
| EcoFlow | Cooler | — | — | — | 32 cooling | 6,530 IR | 41,040 | |
| Ecouter | Radar | GNP | 1 | C | Military | 80 % IR sens. | 1,800 EM | 44,000 |
| Elsen | Cooler | Wen/Cassel Propulsion | 3 | B | Civilian | 49 cooling | 7,700 IR | — |
| Endo | Cooler | — | — | — | 26 cooling | 4,000 IR | 17,600 | |
| Endurance | Power Plant | Juno Starwerk | 1 | B | Industrial | 15 power | 7,430 EM | 118,800 |
| Endurance | Power Plant | Juno Starwerk | 1 | B | Industrial | — | — | — |
| Eos | Quantum Drive | RSI | 1 | C | Civilian | 199.3 Mm/s | 1:07 per 10 Gm | 20,995 |
| Epier | Radar | GNP | 2 | C | Military | 90 % IR sens. | 2,700 EM | 88,000 |
| Erebos | Quantum Drive | RSI | 3 | A | Civilian | 629.3 Mm/s | 1:36 per 10 Gm | 336,000 |
| Erebos | Quantum Drive | RSI | 3 | A | Civilian | 629.3 Mm/s | 1:36 per 10 Gm | 336,000 |
| Esperia Prowler Turret | Turret | Esperia | — | — | — | — | — | — |
| Esperia Stinger Missile Rack | Missile Rack | Esperia | 5 | — | — | — | 0 EM | — |
| Exalt | Life Support | Juno Starwerk | 1 | A | Industrial | — | — | — |
| Exalt Advanced | Life Support | Juno Starwerk | 2 | A | Industrial | — | — | — |
| Exalt Compact | Life Support | Juno Starwerk | 0 | A | Industrial | — | — | — |
| Exalt Pro | Life Support | Juno Starwerk | 3 | A | Industrial | — | — | — |
| Excelsior | Jump Module | Tarsus | 2 | C | Civilian | — | — | — |
| Exfiltrate | Jump Module | Aegis Dynamics | 4 | — | — | — | — | — |
| Exodus | Jump Module | Tarsus | 3 | C | Civilian | — | — | — |
| ExoGen | Power Plant | Amon & Reese Co. | 2 | D | Military | 20 power | 9,900 EM | — |
| ExoGen | Power Plant | Amon & Reese Co. | 2 | D | Military | 20 power | 9,900 EM | — |
| Expedition | Quantum Drive | Tarsus | 1 | C | Civilian | 189.3 Mm/s | 1:08 per 10 Gm | 21,000 |
| Explorer | Jump Module | Tarsus | 1 | C | Civilian | — | — | — |
| Fabian | Radar | WillsOp | 0 | A | Civilian | 75 % IR sens. | 640 EM | 17,600 |
| Falco | Shield Generator | YORM | 1 | D | Competition | 1,920 shield HP | 346 regen/s | 22,500 |
| Fawad | Radar | WillsOp | 2 | D | Civilian | 90 % IR sens. | 2,640 EM | 8,800 |
| Ferric | Computer | — | — | — | — | — | — | |
| Fidele | Radar | Groupe Nouveau Paradigme | 3 | D | Military | 95 % IR sens. | 3,960 EM | 88,000 |
| Fissure | Quantum Drive | ArcCorp | 3 | C | Civilian | 508.3 Mm/s | 1:44 per 10 Gm | 84,000 |
| Fissure | Quantum Drive | ArcCorp | 3 | C | Civilian | 508.3 Mm/s | 1:44 per 10 Gm | 84,000 |
| Flash | Quantum Drive | ArcCorp | 2 | B | Civilian | 289.7 Mm/s | 1:13 per 10 Gm | 84,000 |
| FlashFreeze | Cooler | Lightning Power Ltd. | 1 | B | Civilian | 26 cooling | 4,000 IR | 16,000 |
| FlashFreeze | Cooler | — | — | — | 26 cooling | 4,000 IR | 16,000 | |
| Fleming | Radar | WillsOp | 1 | D | Civilian | 80 % IR sens. | 1,760 EM | 4,400 |
| Flood | Quantum Drive | ArcCorp | 1 | D | Civilian | 188.3 Mm/s | 1:09 per 10 Gm | 10,500 |
| ForceWall | Shield Generator | Gorgon Defender Industries | 1 | B | Military | 3,168 shield HP | 634 regen/s | — |
| FoxFire | Quantum Drive | Ace Astrogation | 1 | B | Competition | — | — | — |
| FR-66 | Shield Generator | Gorgon Defender Industries | 1 | A | Military | 3,168 shield HP | 697 regen/s | — |
| FR-66 | Shield Generator | Gorgon Defender Industries | 1 | A | Military | 3,168 shield HP | 697 regen/s | — |
| FR-76 | Shield Generator | Gorgon Defender Industries | 2 | A | Military | 10,560 shield HP | 2,323 regen/s | — |
| FR-86 | Shield Generator | Gorgon Defender Industries | 3 | A | Military | 105,600 shield HP | 23,232 regen/s | — |
| Fridan | Cooler | Wen/Cassel Propulsion | 0 | C | Civilian | 16 cooling | 2,500 IR | 4,400 |
| Frontline | Quantum Drive | Aegis Dynamics | 4 | — | — | — | — | — |
| Frost-Star | Cooler | J-Span | 1 | C | Civilian | 26 cooling | 4,000 IR | 9,706 |
| Frost-Star EX | Cooler | J-Span | 2 | C | Civilian | 34 cooling | 5,500 IR | 19,411 |
| Frost-Star SL | Cooler | J-Span | 0 | C | Civilian | 16 cooling | 2,500 IR | 3,800 |
| Frost-Star XL | Cooler | J-Span | 3 | C | Civilian | 45 cooling | 7,000 IR | 32,000 |
| FrostBite | Cooler | Lightning Power Ltd. | 3 | B | Civilian | 45 cooling | 7,000 IR | 64,000 |
| FrostBurn | Cooler | Lightning Power Ltd. | 3 | C | Civilian | 45 cooling | 7,000 IR | 27,201 |
| Fulgur | Power Plant | Aegis Dynamics | 3 | B | Military | 24 power | 11,900 EM | — |
| FullBlock | Shield Generator | Gorgon Defender Industries | 3 | B | Military | 105,600 shield HP | 21,120 regen/s | — |
| FullForce | Power Plant | Lightning Power Ltd. | 2 | C | Civilian | 18 power | 6,750 EM | 44,000 |
| FullForce | Power Plant | Lightning Power Ltd. | 2 | C | Civilian | 18 power | 6,750 EM | 44,000 |
| FullFrost | Cooler | Lightning Power Ltd. | 2 | B | Civilian | 34 cooling | 5,500 IR | 32,000 |
| FullSpec | Radar | Chimera Communications | 2 | A | Industrial | 90 % IR sens. | 2,160 EM | 192,000 |
| FullSpec-Go | Radar | Chimera Communications | 0 | A | Industrial | 75 % IR sens. | 720 EM | 48,000 |
| FullSpec-Max | Radar | Chimera Communications | 3 | A | Industrial | 95 % IR sens. | 2,880 EM | 384,000 |
| FullStop | Shield Generator | Gorgon Defender Industries | 2 | C | Military | 10,560 shield HP | 2,006 regen/s | — |
| Gaia F10 | Life Support | RSI | 1 | A | Military | — | — | — |
| Gaia F20 | Life Support | RSI | 2 | A | Military | — | — | — |
| Gaia F30 | Life Support | RSI | 3 | A | Military | — | — | — |
| Gaia FV | Life Support | RSI | 0 | A | Military | — | — | — |
| Galinstan | Cooler | Aegis Dynamics | 3 | D | Military | 50 cooling | 10,600 IR | — |
| GammaMax | Power Plant | Tyler Design & Tech | 2 | B | Stealth | 17 power | 4,250 EM | — |
| Gatac Missile Rack 2xS2 | Missile Rack | Gatac Manufacture | 3 | — | — | — | 0 EM | — |
| Gatac Missile Rack 8xS1 | Missile Rack | Gatac Manufacture | 4 | — | — | — | 0 EM | — |
| Gelid | Cooler | Wen/Cassel Propulsion | 1 | A | Civilian | 29 cooling | 4,400 IR | 35,200 |
| Genoa | Power Plant | Juno Starwerk | 2 | A | Industrial | 20 power | 9,900 EM | 451,440 |
| Glacier | Cooler | Aegis Dynamics | 1 | A | Military | 38 cooling | 7,920 IR | — |
| Glacier | Cooler | Aegis Dynamics | 1 | A | Military | 38 cooling | 7,920 IR | — |
| Glacis | Shield Generator | Basilisk | 4 | Bespoke | Industrial | 360,000 shield HP | 26,400 regen/s | — |
| Goldenrod | Life Support | Sakura Sun | 1 | B | Civilian | — | — | — |
| Goldenrod Delux | Life Support | Sakura Sun | 3 | B | Civilian | — | — | — |
| Goldenrod Mini | Life Support | Sakura Sun | 0 | B | Civilian | — | — | — |
| Goldenrod Premium | Life Support | Sakura Sun | 2 | B | Civilian | — | — | — |
| Goliath | Quantum Drive | Juno Starwerk | 1 | C | Industrial | 219.2 Mm/s | 1:00 per 10 Gm | 48,196 |
| Graupel | Cooler | Wen/Cassel Propulsion | 2 | C | Civilian | 34 cooling | 5,500 IR | 17,600 |
| Graupel | Cooler | — | — | — | 34 cooling | 5,500 IR | 17,600 | |
| GUARD | Shield Generator | Seal Corporation | 3 | C | Civilian | 72,000 shield HP | 13,680 regen/s | 60,000 |
| Guardian | Shield Generator | Basilisk | 1 | B | Industrial | 2,160 shield HP | 432 regen/s | 99,000 |
| Guardian | Shield Generator | Basilisk | 1 | B | Industrial | 2,160 shield HP | 432 regen/s | 99,000 |
| Guardian MX Missile Rack | Missile Rack | Mirai | 2 | — | — | — | — | — |
| Halcyon F10 | Life Support | RSI | 1 | D | Military | — | — | — |
| Halcyon F20 | Life Support | RSI | 2 | D | Military | — | — | — |
| Halcyon F30 | Life Support | RSI | 3 | D | Military | — | — | — |
| Halcyon FV | Life Support | RSI | 0 | D | Military | — | — | — |
| Haltur | Shield Generator | Yorm | 2 | B | Competition | 6,400 shield HP | 1,280 regen/s | 221,794 |
| HAVEN | Shield Generator | Seal Corporation | 3 | D | Civilian | 72,000 shield HP | 12,960 regen/s | 28,500 |
| HeatSafe | Cooler | Tyler Design & Tech | 1 | C | Stealth | 22 cooling | 2,330 IR | 30,800 |
| HeatSink | Cooler | Tyler Design & Tech | 2 | C | Stealth | 32 cooling | 3,330 IR | 123,200 |
| Helios IP-10 | Power Plant | RSI | 1 | A | Industrial | — | — | — |
| Helios IP-20 | Power Plant | RSI | 2 | A | Industrial | — | — | — |
| Helios IP-30 | Power Plant | RSI | 3 | A | Industrial | — | — | — |
| Hell’s Heart | Power Plant | Vanduul | 1 | N/A | Military | — | — | — |
| Hemera | Quantum Drive | RSI | 2 | A | Civilian | 326.1 Mm/s | 1:10 per 10 Gm | 168,000 |
| Hemera | Quantum Drive | RSI | 2 | A | Civilian | 326.1 Mm/s | 1:10 per 10 Gm | 168,000 |
| Hermes Missile Rack | Missile Rack | Roberts Space Industries | 2 | — | — | — | 0 EM | — |
| HEX | Shield Generator | Seal Corporation | 1 | B | Civilian | 2,160 shield HP | 432 regen/s | 30,000 |
| HEX | Shield Generator | Seal Corporation | 1 | B | Civilian | 2,160 shield HP | 432 regen/s | 30,000 |
| Hide | Shield Generator | Vanduul | 1 | N/A | Military | — | — | — |
| HMF-T12 "Hammerfall" Torpedo Launcher | Torpedo Launcher | Behring | 10 | — | — | — | — | — |
| Holdstrong | Shield Generator | Aegis Dynamics | 4 | — | — | 1,056,000 shield HP | 77,440 regen/s | — |
| Hull B Missile Rack | Missile Rack | MISC | 6 | — | — | — | — | — |
